Data
Cost of synthetic jet fuel for European aviation (Sacchi et al. 2023)
The projected cost of making a kilogram of synthetic jet fuel from hydrogen and CO2 with European electricity in 2030 and 2050, under a 2 °C and a 3.5 °C climate scenario, as Sacchi and colleagues (2023) estimate it. The study gives no cost of fossil jet fuel of its own for those years, so there is no fossil comparator.
Latest value
2.1€/kg
Europe as the study defines it: aviation departing from the EU-27 and EFTA countries, with European electricity costs, 2050 (projection). Version Nature Communications 14, 3989 (2023).
As published
“Table 4. Levelized costs (LC) for H2 and synthetic fuel production and compression estimated for 2030 and 2050 for the 2 ° and 3.5 °C climate scenarios”
Levelised cost of synthetic jet fuel for European aviation (Sacchi et al. 2023), Table 4. Checked word for word against the stored copy of the document every time the data is rebuilt.
Every value
| Fuel | Side | Climate scenario | Period | Value (€/kg) | Status |
|---|---|---|---|---|---|
| Conventional (fossil) jet fuel | Fossil jet fuel | 2 °C climate scenario (RCP 2.6) | 2030 | none (No fossil comparator in Sacchi et al. (2023). The article's only conventional jet fuel cost is an input it takes from another study: "The cost of conventional jet fuel is assumed to be 0.50 €/kg, corresponding to the average production cost in 2019" (Methods, citing Becattini et al. 2021, who cite an International Energy Agency chart). It is a third party's 2019 cost, not one the study computes for 2030 or 2050.) | projection |
| Conventional (fossil) jet fuel | Fossil jet fuel | 2 °C climate scenario (RCP 2.6) | 2050 | none (No fossil comparator in Sacchi et al. (2023). The article's only conventional jet fuel cost is an input it takes from another study: "The cost of conventional jet fuel is assumed to be 0.50 €/kg, corresponding to the average production cost in 2019" (Methods, citing Becattini et al. 2021, who cite an International Energy Agency chart). It is a third party's 2019 cost, not one the study computes for 2030 or 2050.) | projection |
| Conventional (fossil) jet fuel | Fossil jet fuel | 3.5 °C climate scenario (RCP 6) | 2030 | none (No fossil comparator in Sacchi et al. (2023). The article's only conventional jet fuel cost is an input it takes from another study: "The cost of conventional jet fuel is assumed to be 0.50 €/kg, corresponding to the average production cost in 2019" (Methods, citing Becattini et al. 2021, who cite an International Energy Agency chart). It is a third party's 2019 cost, not one the study computes for 2030 or 2050.) | projection |
| Conventional (fossil) jet fuel | Fossil jet fuel | 3.5 °C climate scenario (RCP 6) | 2050 | none (No fossil comparator in Sacchi et al. (2023). The article's only conventional jet fuel cost is an input it takes from another study: "The cost of conventional jet fuel is assumed to be 0.50 €/kg, corresponding to the average production cost in 2019" (Methods, citing Becattini et al. 2021, who cite an International Energy Agency chart). It is a third party's 2019 cost, not one the study computes for 2030 or 2050.) | projection |
| Synthetic jet fuel from hydrogen and CO2 (Fischer-Tropsch)Table 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.1 | Synthetic jet fuelTable 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.1 | 2 °C climate scenario (RCP 2.6)Table 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.1 | 2030 | 3.1 | projection |
| Synthetic jet fuel from hydrogen and CO2 (Fischer-Tropsch)Table 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2050": 2.1 | Synthetic jet fuelTable 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2050": 2.1 | 2 °C climate scenario (RCP 2.6)Table 4, row "2 °C", column "LC syn-jet fuel (€/kgJF) 2050": 2.1 | 2050 | 2.1 | projection |
| Synthetic jet fuel from hydrogen and CO2 (Fischer-Tropsch)Table 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.8 | Synthetic jet fuelTable 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.8 | 3.5 °C climate scenario (RCP 6)Table 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2030": 3.8 | 2030 | 3.8 | projection |
| Synthetic jet fuel from hydrogen and CO2 (Fischer-Tropsch)Table 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2050": 3.2 | Synthetic jet fuelTable 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2050": 3.2 | 3.5 °C climate scenario (RCP 6)Table 4, row "3.5 °C", column "LC syn-jet fuel (€/kgJF) 2050": 3.2 | 2050 | 3.2 | projection |
Where it comes from
- Producer
- Romain Sacchi, Viola Becattini, Paolo Gabrielli, Brian Cox, Alois Dirnaichner, Christian Bauer and Marco Mazzotti (Paul Scherrer Institut, ETH Zurich, INFRAS and the Potsdam Institute for Climate Impact Research); published in Nature Communications · Levelised cost of synthetic jet fuel for European aviation (Sacchi et al. 2023)
- Version
- Nature Communications 14, 3989 (2023)
- Fetched
- 2026-10-08 (automatically), 204,287 bytes
- Fingerprint
- sha256 d6c6f56ad1095d92de5636ffcc93f0dcf0cabc33dd8e02b51f4454e2718d894e
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Sacchi, R., Becattini, V., Gabrielli, P. et al. How to make climate-neutral aviation fly. Nat Commun 14, 3989 (2023). https://doi.org/10.1038/s41467-023-39749-y
What was done to it
Read the article's JATS XML from Europe PMC (sha256 d6c6f56ad109…) and checked its DOI, the caption of Table 4 and 5 sentences of the Methods.
Code: pipeline/src/envdash/transforms/green_premium/jet_fuel_sacchi_2023.py · code sha256 ad20f3a07d962159… · inputs d6c6f56ad109…
Published the 4 levelised costs of synthetic jet fuel in Table 4 (two scenarios, 2030 and 2050), each addressed by its printed scenario row and column header, exactly as printed.
Code: pipeline/src/envdash/transforms/green_premium/jet_fuel_sacchi_2023.py · code sha256 ad20f3a07d962159… · inputs d6c6f56ad109…
Published no value for conventional jet fuel: the article's 0.50 €/kg is a third party's 2019 production cost used as an input (via Becattini et al. 2021, from an International Energy Agency chart), so each conventional cell is a missing value that says so.
Code: pipeline/src/envdash/transforms/green_premium/jet_fuel_sacchi_2023.py · code sha256 ad20f3a07d962159… · inputs d6c6f56ad109…
What it covers
- Geography
- Europe as the study defines it: aviation departing from the EU-27 and EFTA countries, with European electricity costs
- Basis
- Modelled levelised cost of production (projections for 2030 and 2050), with electricity costs from the REMIND model and learning rates for electrolysis and direct air capture that depend on the scenario. The currency year is not stated.
- Unit
- euros per kilogram of jet fuel (€/kg)