Data
Price of plant-based and conventional mince and sausages in Vienna (Falkenberg et al. 2023)
What a kilogram of plant-based mince and sausages cost in Austrian supermarkets in Vienna in May 2022, beside conventional minced meat and sausages in the same shops, as Falkenberg and colleagues (2023) recorded them: the mean and median of the products on sale, with the cheapest and dearest.
Latest value
16.32€/kg
Vienna, Austria: the nationwide supermarket chains Billa, Billa Plus, Spar/Eurospar/Interspar, Hofer and Lidl, May 2022. Version Foods 12, 2211 (2023).
As published
“Table 3. Descriptive indicators for price per kilogram (kg) for each product group in euro (EUR).”
Prices of plant-based and conventional mince and sausages in Austria (Falkenberg et al. 2023), Table 3. Checked word for word against the stored copy of the document every time the data is rebuilt.
Every value
| Product | Side | Statistic | Period | Value (€/kg) | Range | Status |
|---|---|---|---|---|---|---|
| Minced meatTable 3, row "Conventional minced meat": Mean 11.40, Min. 6.79, Max. 15.12 | Conventional meatTable 3, row "Conventional minced meat": Mean 11.40, Min. 6.79, Max. 15.12 | Mean of the productsTable 3, row "Conventional minced meat": Mean 11.40, Min. 6.79, Max. 15.12 | 2022-05 | 11.40 | 6.79 to 15.12 | final |
| Minced meatTable 3, row "Conventional minced meat": Median 12.47, Min. 6.79, Max. 15.12 | Conventional meatTable 3, row "Conventional minced meat": Median 12.47, Min. 6.79, Max. 15.12 | Median of the productsTable 3, row "Conventional minced meat": Median 12.47, Min. 6.79, Max. 15.12 | 2022-05 | 12.47 | 6.79 to 15.12 | final |
| Minced meatTable 3, row "Plant-based minced meat": Mean 16.32, Min. 7.90, Max. 22.17 | Plant-based alternativeTable 3, row "Plant-based minced meat": Mean 16.32, Min. 7.90, Max. 22.17 | Mean of the productsTable 3, row "Plant-based minced meat": Mean 16.32, Min. 7.90, Max. 22.17 | 2022-05 | 16.32 | 7.90 to 22.17 | final |
| Minced meatTable 3, row "Plant-based minced meat": Median 17.28, Min. 7.90, Max. 22.17 | Plant-based alternativeTable 3, row "Plant-based minced meat": Median 17.28, Min. 7.90, Max. 22.17 | Median of the productsTable 3, row "Plant-based minced meat": Median 17.28, Min. 7.90, Max. 22.17 | 2022-05 | 17.28 | 7.90 to 22.17 | final |
| SausagesTable 3, row "Conventional sausages": Mean 15.24, Min. 9.42, Max. 31.87 | Conventional meatTable 3, row "Conventional sausages": Mean 15.24, Min. 9.42, Max. 31.87 | Mean of the productsTable 3, row "Conventional sausages": Mean 15.24, Min. 9.42, Max. 31.87 | 2022-05 | 15.24 | 9.42 to 31.87 | final |
| SausagesTable 3, row "Conventional sausages": Median 15.00, Min. 9.42, Max. 31.87 | Conventional meatTable 3, row "Conventional sausages": Median 15.00, Min. 9.42, Max. 31.87 | Median of the productsTable 3, row "Conventional sausages": Median 15.00, Min. 9.42, Max. 31.87 | 2022-05 | 15.00 | 9.42 to 31.87 | final |
| SausagesTable 3, row "Plant-based sausages": Mean 19.72, Min. 11.92, Max. 28.06 | Plant-based alternativeTable 3, row "Plant-based sausages": Mean 19.72, Min. 11.92, Max. 28.06 | Mean of the productsTable 3, row "Plant-based sausages": Mean 19.72, Min. 11.92, Max. 28.06 | 2022-05 | 19.72 | 11.92 to 28.06 | final |
| SausagesTable 3, row "Plant-based sausages": Median 18.63, Min. 11.92, Max. 28.06 | Plant-based alternativeTable 3, row "Plant-based sausages": Median 18.63, Min. 11.92, Max. 28.06 | Median of the productsTable 3, row "Plant-based sausages": Median 18.63, Min. 11.92, Max. 28.06 | 2022-05 | 18.63 | 11.92 to 28.06 | final |
Where it comes from
- Producer
- Christof Falkenberg, Alena Trexler, Christian Garaus and Siegfried Pöchtrager (University of Natural Resources and Life Sciences, Vienna); published in Foods (MDPI) · Prices of plant-based and conventional mince and sausages in Austria (Falkenberg et al. 2023)
- Version
- Foods 12, 2211 (2023)
- Fetched
- 2026-10-08 (automatically), 135,678 bytes
- Fingerprint
- sha256 727b62b8c073792975989ae512de94e94abdeccde02aeffbb3dcbdaf471a82af
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Falkenberg, C., Trexler, A., Garaus, C. & Pöchtrager, S. (2023). Meat Substitute Markets: A Comparative Analysis of Meat Analogs in Austria. Foods 12(11), 2211. https://doi.org/10.3390/foods12112211
What was done to it
Read the article's JATS XML from Europe PMC (sha256 727b62b8c073…) and checked its DOI, the caption and column headers of Table 3 and 2 sentences of the text.
Code: pipeline/src/envdash/transforms/green_premium/meat_falkenberg_2023.py · code sha256 4c935499c4e8b08c… · inputs 727b62b8c073…
Published the mean and the median price per kilogram of the four product groups, with the minimum and maximum as the range: 8 values, each addressed by its printed row label and column header and published as printed.
Code: pipeline/src/envdash/transforms/green_premium/meat_falkenberg_2023.py · code sha256 4c935499c4e8b08c… · inputs 727b62b8c073…
Nothing was subtracted: plant-based and conventional prices are shown side by side as the table gives them.
Code: pipeline/src/envdash/transforms/green_premium/meat_falkenberg_2023.py · code sha256 4c935499c4e8b08c… · inputs 727b62b8c073…
What it covers
- Geography
- Vienna, Austria: the nationwide supermarket chains Billa, Billa Plus, Spar/Eurospar/Interspar, Hofer and Lidl
- Basis
- Shelf prices observed in May 2022, recalculated per kilogram from price and pack mass; statistics across the products observed. Conventional meat is not split by species.
- Unit
- euros per kilogram (retail price) (€/kg)