Data
Change in world greenhouse gas emissions by sector (EDGAR)
How much world greenhouse gas emissions from each sector changed by 2025 compared with 1990, 2005 and 2024, as printed in the EDGAR 2026 report's world profile, in whole percent. Land use, land-use change and forestry are not included. 2025 is a Fast-Track estimate.
Latest value
68%
World, 2025 (preliminary). Version EDGAR_2026_GHG.
As published
“2025 vs 1990 2025 vs 2005 2025 vs 2024 Power Industry +106% +43% 0% Industrial Combustion and Processes +96% +48% +1% Buildings -4% -2% +1% Transport +86% +32% +1% Fuel Production +55% +28% +1% Agriculture +26% +19% 0% Waste +69% +36% +1% All sectors +68% +33% +1%”
EDGAR 2026: greenhouse gas emissions of all world countries, Annex 5, World profile, table of changes by sector, printed page 73 (PDF page 75). Checked word for word against the stored copy of the document every time the data is rebuilt.
Every value
| Sector | Compared with | Period | Value (%) | Status |
|---|---|---|---|---|
| Power IndustryFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 106 | preliminary |
| Power IndustryFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 43 | preliminary |
| Power IndustryFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 0 | preliminary |
| Industrial Combustion and ProcessesFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 96 | preliminary |
| Industrial Combustion and ProcessesFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 48 | preliminary |
| Industrial Combustion and ProcessesFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
| BuildingsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | −4 | preliminary |
| BuildingsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | −2 | preliminary |
| BuildingsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
| TransportFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 86 | preliminary |
| TransportFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 32 | preliminary |
| TransportFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
| Fuel ProductionFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 55 | preliminary |
| Fuel ProductionFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 28 | preliminary |
| Fuel ProductionFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
| AgricultureFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 26 | preliminary |
| AgricultureFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 19 | preliminary |
| AgricultureFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 0 | preliminary |
| WasteFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 69 | preliminary |
| WasteFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 36 | preliminary |
| WasteFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
| All sectorsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 1990Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 68 | preliminary |
| All sectorsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2005Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 33 | preliminary |
| All sectorsFast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 compared with 2024Fast-Track estimate: the report says the emissions for the Fast-Track years (2024-2025) will be updated in subsequent editions. | 2025 | 1 | preliminary |
Where it comes from
- Producer
- European Commission, Joint Research Centre (JRC), with the International Energy Agency (IEA) for fossil CO2 · EDGAR 2026: greenhouse gas emissions of all world countries
- Version
- EDGAR_2026_GHG
- File
- https://edgar.jrc.ec.europa.eu/booklet/GHG_emissions_of_all_world_countries_booklet_2026report.pdf
- Fetched
- 2026-10-05 (automatically), 6,465,096 bytes
- Fingerprint
- sha256 4e5712706aed4b9384cd7ffb71c17299b2777644a1b5240539fc6e931418c667 · Last-Modified Wed, 09 Sep 2026 07:27:37 GMT
- Copies
- No Wayback copy recorded yet.
- Cite the producer
- Crippa, M., Guizzardi, D., Pagani, F., Banja, M., Ciarlantini, S., Muntean, M., Amici, L., Luini, C., Honavar Melo Pires, R., Quadrelli, R., Carvalho, P., Ruiz Ponsoda, D., Andrews, S., Köykkä, J., Grassi, G., Rossi, S., Melo, J., Branco, A., Suárez-Moreno, M., Sedano, F., Manca, G., Pisoni, E., Pekar, F., GHG emissions of all world countries - 2026 Report, Publications Office of the European Union, Luxembourg, 2026, doi:10.2760/7717504, JRC147815.
What was done to it
Read from Annex 5, World profile, table of changes by sector, printed page 73 (PDF page 75) of the report, in the text of page 75 of the PDF snapshot (sha256 4e5712706aed…): the columns '2025 vs 1990', '2025 vs 2005' and '2025 vs 2024' for seven sectors and all sectors, exactly as labelled in SECTORS. Each value is the whole percentage printed, including where the report prints a change that rounds to zero.
Code: pipeline/src/envdash/transforms/emissions/edgar_2026.py · code sha256 e917da7000ab67e8… · inputs 4e5712706aed…
Sectors are the report's: 'Industrial Combustion and Processes' is one row in this table. The changes are in world emissions excluding land use, land-use change and forestry (page 11), including international shipping and aviation (page 74).
Code: pipeline/src/envdash/transforms/emissions/edgar_2026.py · code sha256 e917da7000ab67e8… · inputs 4e5712706aed…
Marked preliminary: 2025 is a Fast-Track year (page 50).
Code: pipeline/src/envdash/transforms/emissions/edgar_2026.py · code sha256 e917da7000ab67e8… · inputs 4e5712706aed…
What it covers
- Geography
- World
- Baseline
- The same sector's emissions in 1990, 2005 or 2024
- Gases combined with
- AR5-GWP100
- Land use, land-use change and forestry
- excluded
- Basis
- CO₂ (fossil only: fuels and industrial processes), CH₄, N₂O and F-gases, added up with IPCC AR5 100-year global warming potentials. Sectors as defined in the report; international aviation and shipping are counted in transport.
- Unit
- percent change (%)