Data
Cost of electricity from new renewable power plants
The average lifetime cost of each megawatt-hour of electricity from renewable power projects that started operating each year since 2010, by technology, worldwide, in 2025 US dollars, as calculated by IRENA.
Latest value
44USD/MWh
World (projects commissioned in each year), 2025. Version 2026-07-02.
Cost of electricity from new renewable power plants (US dollars per megawatt-hour, at 2025 prices)
Show as a table
| Period | Technology | Value (USD/MWh) | Status |
|---|---|---|---|
| 2010 | Solar photovoltaic | 408 | final |
| 2011 | Solar photovoltaic | 344 | final |
| 2012 | Solar photovoltaic | 260 | final |
| 2013 | Solar photovoltaic | 203 | final |
| 2014 | Solar photovoltaic | 181 | final |
| 2015 | Solar photovoltaic | 134 | final |
| 2016 | Solar photovoltaic | 117 | final |
| 2017 | Solar photovoltaic | 94 | final |
| 2018 | Solar photovoltaic | 79 | final |
| 2019 | Solar photovoltaic | 68 | final |
| 2020 | Solar photovoltaic | 61 | final |
| 2021 | Solar photovoltaic | 54 | final |
| 2022 | Solar photovoltaic | 50 | final |
| 2023 | Solar photovoltaic | 43 | final |
| 2024 | Solar photovoltaic | 43 | final |
| 2025 | Solar photovoltaic | 44 | final |
| 2010 | Onshore wind | 114 | final |
| 2011 | Onshore wind | 108 | final |
| 2012 | Onshore wind | 99 | final |
| 2013 | Onshore wind | 99 | final |
| 2014 | Onshore wind | 88 | final |
| 2015 | Onshore wind | 76 | final |
| 2016 | Onshore wind | 70 | final |
| 2017 | Onshore wind | 65 | final |
| 2018 | Onshore wind | 56 | final |
| 2019 | Onshore wind | 49 | final |
| 2020 | Onshore wind | 41 | final |
| 2021 | Onshore wind | 36 | final |
| 2022 | Onshore wind | 34 | final |
| 2023 | Onshore wind | 33 | final |
| 2024 | Onshore wind | 34 | final |
| 2025 | Onshore wind | 33 | final |
| 2010 | Offshore wind | 208 | final |
| 2011 | Offshore wind | 221 | final |
| 2012 | Offshore wind | 189 | final |
| 2013 | Offshore wind | 155 | final |
| 2014 | Offshore wind | 197 | final |
| 2015 | Offshore wind | 157 | final |
| 2016 | Offshore wind | 130 | final |
| 2017 | Offshore wind | 119 | final |
| 2018 | Offshore wind | 115 | final |
| 2019 | Offshore wind | 94 | final |
| 2020 | Offshore wind | 92 | final |
| 2021 | Offshore wind | 82 | final |
| 2022 | Offshore wind | 81 | final |
| 2023 | Offshore wind | 77 | final |
| 2024 | Offshore wind | 81 | final |
| 2025 | Offshore wind | 78 | final |
| 2010 | Concentrated solar power | 412 | final |
| 2011 | Concentrated solar power | 382 | final |
| 2012 | Concentrated solar power | 386 | final |
| 2013 | Concentrated solar power | 282 | final |
| 2014 | Concentrated solar power | 249 | final |
| 2015 | Concentrated solar power | 249 | final |
| 2016 | Concentrated solar power | 299 | final |
| 2017 | Concentrated solar power | 251 | final |
| 2018 | Concentrated solar power | 155 | final |
| 2019 | Concentrated solar power | 213 | final |
| 2020 | Concentrated solar power | 121 | final |
| 2021 | Concentrated solar power | 129 | final |
| 2022 | Concentrated solar power | 127 | final |
| 2023 | Concentrated solar power | 122 | final |
| 2024 | Concentrated solar power | 106 | final |
| 2025 | Concentrated solar power | 115 | final |
| 2010 | Hydropower | 44 | final |
| 2011 | Hydropower | 41 | final |
| 2012 | Hydropower | 41 | final |
| 2013 | Hydropower | 47 | final |
| 2014 | Hydropower | 37 | final |
| 2015 | Hydropower | 41 | final |
| 2016 | Hydropower | 54 | final |
| 2017 | Hydropower | 56 | final |
| 2018 | Hydropower | 46 | final |
| 2019 | Hydropower | 48 | final |
| 2020 | Hydropower | 51 | final |
| 2021 | Hydropower | 57 | final |
| 2022 | Hydropower | 68 | final |
| 2023 | Hydropower | 58 | final |
| 2024 | Hydropower | 57 | final |
| 2025 | Hydropower | 62 | final |
| 2010 | Geothermal | 58 | final |
| 2011 | Geothermal | none (IRENA's data file has no value for Geothermal in 2011.) | final |
| 2012 | Geothermal | 100 | final |
| 2013 | Geothermal | 73 | final |
| 2014 | Geothermal | 74 | final |
| 2015 | Geothermal | 68 | final |
| 2016 | Geothermal | 77 | final |
| 2017 | Geothermal | 81 | final |
| 2018 | Geothermal | 79 | final |
| 2019 | Geothermal | 78 | final |
| 2020 | Geothermal | 67 | final |
| 2021 | Geothermal | 77 | final |
| 2022 | Geothermal | 62 | final |
| 2023 | Geothermal | 76 | final |
| 2024 | Geothermal | 58 | final |
| 2025 | Geothermal | 89 | final |
| 2010 | Bioenergy | 88 | final |
| 2011 | Bioenergy | 85 | final |
| 2012 | Bioenergy | 71 | final |
| 2013 | Bioenergy | 95 | final |
| 2014 | Bioenergy | 92 | final |
| 2015 | Bioenergy | 83 | final |
| 2016 | Bioenergy | 79 | final |
| 2017 | Bioenergy | 79 | final |
| 2018 | Bioenergy | 61 | final |
| 2019 | Bioenergy | 72 | final |
| 2020 | Bioenergy | 81 | final |
| 2021 | Bioenergy | 75 | final |
| 2022 | Bioenergy | 65 | final |
| 2023 | Bioenergy | 74 | final |
| 2024 | Bioenergy | 87 | final |
| 2025 | Bioenergy | 86 | final |
Notes on individual values
- IRENA's workbook stores this value as the whole number 43.
Where it comes from
- Producer
- International Renewable Energy Agency (IRENA) · Renewable power generation costs in 2025
- Version
- 2026-07-02
- Fetched
- 2026-10-05 (automatically), 12,908,268 bytes
- Fingerprint
- sha256 44dd32bc07cf707b7dc296aff77a2a4b802ae270e53663a422cb0c017c8d8172ETag 76f027738bf84e0491e6c0ab0bb332d0 · Last-Modified Thu, 02 Jul 2026 07:51:14 GMT
- Copies
- No Wayback copy recorded yet.
- Cite the producer
- IRENA (2026), Renewable power generation costs in 2025, International Renewable Energy Agency, Abu Dhabi.
- Producer
- International Renewable Energy Agency (IRENA) · Renewable power generation costs in 2025
- Version
- 2026-07-02
- Fetched
- 2026-10-05 (automatically), 2,737,306 bytes
- Fingerprint
- sha256 2046b4146b69197a6d62f769a50fd76b87c31f558fbc8b8c4f621339e8b46905
- Copies
- No Wayback copy recorded yet.
- Cite the producer
- IRENA (2026), Renewable power generation costs in 2025, International Renewable Energy Agency, Abu Dhabi.
What was done to it
Read sheet 'Fig S.2' (Figure S.2 LCOE of renewable power technologies, 2010-2025, unit 'LCOE (2025 USD/MWh)') of IRENA's data file for Renewable power generation costs in 2025, last modified on 2026-07-02 (sha256 44dd32bc07cf…), whose Contents sheet cites this edition. Values are taken as stored in the workbook, one per technology and year, 2010–2025; an empty cell is published as a null value.
Code: pipeline/src/envdash/transforms/energy/irena_costs.py · code sha256 1fe337ed378dc05e… · inputs 44dd32bc07cf… 2046b4146b69…
Sheets labelled as based on third-party data, which are never read: 'Fig. 9.5' (Based on BNEF data); 'Fig. 9.7' (Based on BNEF data); 'Fig. 9.8' (Based on Carbon Limiting Technologies).
Code: pipeline/src/envdash/transforms/energy/irena_costs.py · code sha256 1fe337ed378dc05e… · inputs 44dd32bc07cf… 2046b4146b69…
Checked that sheet 'Fig S.1' row 'LCOE 2025 (USD/MWh)' equals each technology's 2025 value rounded to a whole dollar, and found the executive summary's statements of the 2025 values on its page 5.
Code: pipeline/src/envdash/transforms/energy/irena_costs.py · code sha256 1fe337ed378dc05e… · inputs 44dd32bc07cf… 2046b4146b69…
Published the global weighted averages as stored. 'Solar thermal' in the sheet is concentrated solar power (the summary sheet's label).
Code: pipeline/src/envdash/transforms/energy/irena_costs.py · code sha256 1fe337ed378dc05e… · inputs 44dd32bc07cf… 2046b4146b69…
What it covers
- Geography
- World (projects commissioned in each year)
- Basis
- Global weighted-average levelised cost of electricity (LCOE) of utility-scale projects commissioned in the year, in real 2025 US dollars, from IRENA's cost database, with IRENA's standard assumptions for the cost of capital and economic life. Excludes the cost of integrating variable power into grids. Weighted by capacity; wide differences between countries and projects lie behind each average.
- Unit
- US dollars per megawatt-hour, at 2025 prices (USD/MWh)