Data
Antarctic Ice Sheet mass change since January 1979 (IMBIE)
Cumulative change in the mass of the Antarctic Ice Sheet each month from January 1979 to December 2023, from the IMBIE team's reconciliation of satellite surveys, with the one-sigma uncertainty. Negative values are a loss of ice.
Latest value
−4,779Gt
Antarctic Ice Sheet (West and East Antarctica and the Antarctic Peninsula), December 2023. Version 1.0.
Antarctic Ice Sheet mass change since January 1979 (IMBIE) (gigatonnes)
Show as a table
| Period | Value (Gt) | Range | Status |
|---|---|---|---|
| 1979-01 | −5 | −33 to 23 | final |
| 1979-02 | −9 | −49 to 30 | final |
| 1979-03 | −14 | −63 to 34 | final |
| 1979-04 | −19 | −75 to 37 | final |
| 1979-05 | −24 | −86 to 39 | final |
| 1979-06 | −28 | −97 to 40 | final |
| 1979-07 | −33 | −107 to 41 | final |
| 1979-08 | −38 | −117 to 41 | final |
| 1979-09 | −42 | −126 to 42 | final |
| 1979-10 | −47 | −135 to 41 | final |
| 1979-11 | −52 | −144 to 41 | final |
| 1979-12 | −56 | −153 to 40 | final |
| 1980-01 | −58 | −156 to 40 | final |
| 1980-02 | −60 | −159 to 39 | final |
| 1980-03 | −62 | −162 to 38 | final |
| 1980-04 | −64 | −164 to 37 | final |
| 1980-05 | −66 | −167 to 36 | final |
| 1980-06 | −68 | −170 to 35 | final |
| 1980-07 | −69 | −173 to 34 | final |
| 1980-08 | −71 | −175 to 33 | final |
| 1980-09 | −73 | −178 to 32 | final |
| 1980-10 | −75 | −181 to 31 | final |
| 1980-11 | −77 | −184 to 30 | final |
| 1980-12 | −79 | −186 to 29 | final |
| 1981-01 | −79 | −187 to 30 | final |
| 1981-02 | −79 | −188 to 30 | final |
| 1981-03 | −79 | −188 to 31 | final |
| 1981-04 | −79 | −189 to 32 | final |
| 1981-05 | −79 | −190 to 32 | final |
| 1981-06 | −79 | −190 to 33 | final |
| 1981-07 | −79 | −191 to 34 | final |
| 1981-08 | −79 | −192 to 34 | final |
| 1981-09 | −79 | −192 to 35 | final |
| 1981-10 | −79 | −193 to 36 | final |
| 1981-11 | −79 | −194 to 36 | final |
| 1981-12 | −79 | −194 to 37 | final |
| 1982-01 | −81 | −197 to 36 | final |
| 1982-02 | −82 | −199 to 34 | final |
| 1982-03 | −84 | −201 to 33 | final |
| 1982-04 | −86 | −204 to 32 | final |
| 1982-05 | −88 | −206 to 31 | final |
| 1982-06 | −90 | −209 to 30 | final |
| 1982-07 | −91 | −211 to 28 | final |
| 1982-08 | −93 | −213 to 27 | final |
| 1982-09 | −95 | −216 to 26 | final |
| 1982-10 | −97 | −218 to 25 | final |
| 1982-11 | −99 | −221 to 24 | final |
| 1982-12 | −100 | −223 to 22 | final |
| 1983-01 | −102 | −225 to 21 | final |
| 1983-02 | −103 | −227 to 21 | final |
| 1983-03 | −104 | −229 to 20 | final |
| 1983-04 | −106 | −231 to 19 | final |
| 1983-05 | −107 | −233 to 18 | final |
| 1983-06 | −108 | −234 to 18 | final |
| 1983-07 | −110 | −236 to 17 | final |
| 1983-08 | −111 | −238 to 16 | final |
| 1983-09 | −112 | −240 to 15 | final |
| 1983-10 | −114 | −242 to 14 | final |
| 1983-11 | −115 | −244 to 14 | final |
| 1983-12 | −117 | −246 to 13 | final |
| 1984-01 | −115 | −245 to 14 | final |
| 1984-02 | −114 | −244 to 16 | final |
| 1984-03 | −113 | −244 to 18 | final |
| 1984-04 | −112 | −243 to 20 | final |
| 1984-05 | −110 | −242 to 21 | final |
| 1984-06 | −109 | −242 to 23 | final |
| 1984-07 | −108 | −241 to 25 | final |
| 1984-08 | −107 | −240 to 27 | final |
| 1984-09 | −106 | −239 to 28 | final |
| 1984-10 | −104 | −239 to 30 | final |
| 1984-11 | −103 | −238 to 32 | final |
| 1984-12 | −102 | −237 to 33 | final |
| 1985-01 | −101 | −237 to 35 | final |
| 1985-02 | −101 | −237 to 36 | final |
| 1985-03 | −100 | −237 to 37 | final |
| 1985-04 | −100 | −237 to 38 | final |
| 1985-05 | −99 | −237 to 39 | final |
| 1985-06 | −99 | −237 to 40 | final |
| 1985-07 | −98 | −237 to 41 | final |
| 1985-08 | −98 | −237 to 42 | final |
| 1985-09 | −97 | −237 to 43 | final |
| 1985-10 | −97 | −237 to 44 | final |
| 1985-11 | −96 | −237 to 45 | final |
| 1985-12 | −95 | −237 to 46 | final |
| 1986-01 | −101 | −243 to 41 | final |
| 1986-02 | −106 | −248 to 37 | final |
| 1986-03 | −111 | −254 to 32 | final |
| 1986-04 | −116 | −259 to 27 | final |
| 1986-05 | −121 | −265 to 23 | final |
| 1986-06 | −126 | −271 to 18 | final |
| 1986-07 | −131 | −276 to 13 | final |
| 1986-08 | −136 | −282 to 9 | final |
| 1986-09 | −142 | −287 to 4 | final |
| 1986-10 | −147 | −293 to 0 | final |
| 1986-11 | −152 | −299 to −5 | final |
| 1986-12 | −157 | −304 to −10 | final |
| 1987-01 | −168 | −315 to −20 | final |
| 1987-02 | −178 | −327 to −30 | final |
| 1987-03 | −189 | −338 to −40 | final |
| 1987-04 | −200 | −349 to −51 | final |
| 1987-05 | −210 | −360 to −61 | final |
| 1987-06 | −221 | −371 to −71 | final |
| 1987-07 | −232 | −382 to −81 | final |
| 1987-08 | −242 | −393 to −91 | final |
| 1987-09 | −253 | −405 to −102 | final |
| 1987-10 | −264 | −416 to −112 | final |
| 1987-11 | −275 | −427 to −122 | final |
| 1987-12 | −285 | −438 to −132 | final |
| 1988-01 | −297 | −450 to −143 | final |
| 1988-02 | −308 | −462 to −154 | final |
| 1988-03 | −319 | −473 to −165 | final |
| 1988-04 | −331 | −485 to −176 | final |
| 1988-05 | −342 | −497 to −187 | final |
| 1988-06 | −353 | −509 to −198 | final |
| 1988-07 | −365 | −521 to −209 | final |
| 1988-08 | −376 | −532 to −220 | final |
| 1988-09 | −387 | −544 to −230 | final |
| 1988-10 | −399 | −556 to −241 | final |
| 1988-11 | −410 | −568 to −252 | final |
| 1988-12 | −421 | −580 to −263 | final |
| 1989-01 | −431 | −589 to −272 | final |
| 1989-02 | −440 | −599 to −281 | final |
| 1989-03 | −450 | −609 to −290 | final |
| 1989-04 | −459 | −619 to −299 | final |
| 1989-05 | −469 | −629 to −308 | final |
| 1989-06 | −478 | −639 to −317 | final |
| 1989-07 | −487 | −649 to −326 | final |
| 1989-08 | −497 | −659 to −335 | final |
| 1989-09 | −506 | −669 to −344 | final |
| 1989-10 | −516 | −678 to −353 | final |
| 1989-11 | −525 | −688 to −362 | final |
| 1989-12 | −535 | −698 to −371 | final |
| 1990-01 | −541 | −705 to −377 | final |
| 1990-02 | −548 | −712 to −383 | final |
| 1990-03 | −554 | −719 to −389 | final |
| 1990-04 | −560 | −726 to −395 | final |
| 1990-05 | −567 | −732 to −401 | final |
| 1990-06 | −573 | −739 to −407 | final |
| 1990-07 | −580 | −746 to −413 | final |
| 1990-08 | −586 | −753 to −419 | final |
| 1990-09 | −593 | −760 to −425 | final |
| 1990-10 | −599 | −767 to −431 | final |
| 1990-11 | −605 | −774 to −437 | final |
| 1990-12 | −612 | −780 to −443 | final |
| 1991-01 | −612 | −781 to −443 | final |
| 1991-02 | −612 | −782 to −443 | final |
| 1991-03 | −612 | −782 to −443 | final |
| 1991-04 | −613 | −783 to −442 | final |
| 1991-05 | −613 | −783 to −442 | final |
| 1991-06 | −613 | −784 to −442 | final |
| 1991-07 | −613 | −785 to −442 | final |
| 1991-08 | −613 | −785 to −441 | final |
| 1991-09 | −614 | −786 to −441 | final |
| 1991-10 | −614 | −786 to −441 | final |
| 1991-11 | −614 | −787 to −441 | final |
| 1991-12 | −614 | −788 to −441 | final |
| 1992-01 | −612 | −787 to −438 | final |
| 1992-02 | −611 | −786 to −435 | final |
| 1992-03 | −609 | −785 to −433 | final |
| 1992-04 | −602 | −782 to −423 | final |
| 1992-05 | −596 | −779 to −414 | final |
| 1992-06 | −590 | −775 to −404 | final |
| 1992-07 | −584 | −772 to −395 | final |
| 1992-08 | −577 | −769 to −386 | final |
| 1992-09 | −571 | −766 to −376 | final |
| 1992-10 | −565 | −763 to −367 | final |
| 1992-11 | −559 | −759 to −358 | final |
| 1992-12 | −552 | −756 to −349 | final |
| 1993-01 | −553 | −758 to −349 | final |
| 1993-02 | −554 | −760 to −348 | final |
| 1993-03 | −555 | −762 to −348 | final |
| 1993-04 | −556 | −764 to −348 | final |
| 1993-05 | −557 | −765 to −348 | final |
| 1993-06 | −557 | −767 to −348 | final |
| 1993-07 | −558 | −769 to −347 | final |
| 1993-08 | −559 | −771 to −347 | final |
| 1993-09 | −560 | −773 to −347 | final |
| 1993-10 | −561 | −775 to −347 | final |
| 1993-11 | −562 | −776 to −347 | final |
| 1993-12 | −562 | −778 to −347 | final |
| 1994-01 | −572 | −788 to −356 | final |
| 1994-02 | −581 | −798 to −365 | final |
| 1994-03 | −591 | −808 to −374 | final |
| 1994-04 | −600 | −818 to −383 | final |
| 1994-05 | −610 | −829 to −391 | final |
| 1994-06 | −620 | −839 to −400 | final |
| 1994-07 | −629 | −849 to −409 | final |
| 1994-08 | −639 | −859 to −418 | final |
| 1994-09 | −648 | −869 to −427 | final |
| 1994-10 | −658 | −879 to −436 | final |
| 1994-11 | −667 | −889 to −445 | final |
| 1994-12 | −677 | −899 to −454 | final |
| 1995-01 | −686 | −909 to −463 | final |
| 1995-02 | −695 | −918 to −472 | final |
| 1995-03 | −704 | −928 to −480 | final |
| 1995-04 | −713 | −938 to −489 | final |
| 1995-05 | −722 | −947 to −497 | final |
| 1995-06 | −731 | −957 to −506 | final |
| 1995-07 | −741 | −967 to −514 | final |
| 1995-08 | −750 | −976 to −523 | final |
| 1995-09 | −759 | −986 to −532 | final |
| 1995-10 | −768 | −996 to −540 | final |
| 1995-11 | −777 | −1,005 to −549 | final |
| 1995-12 | −786 | −1,015 to −557 | final |
| 1996-01 | −794 | −1,023 to −564 | final |
| 1996-02 | −801 | −1,031 to −571 | final |
| 1996-03 | −809 | −1,039 to −578 | final |
| 1996-04 | −816 | −1,047 to −585 | final |
| 1996-05 | −823 | −1,055 to −592 | final |
| 1996-06 | −831 | −1,063 to −599 | final |
| 1996-07 | −838 | −1,071 to −605 | final |
| 1996-08 | −846 | −1,079 to −612 | final |
| 1996-09 | −853 | −1,087 to −619 | final |
| 1996-10 | −861 | −1,096 to −626 | final |
| 1996-11 | −868 | −1,104 to −633 | final |
| 1996-12 | −876 | −1,112 to −640 | final |
| 1997-01 | −882 | −1,119 to −645 | final |
| 1997-02 | −888 | −1,127 to −650 | final |
| 1997-03 | −895 | −1,134 to −655 | final |
| 1997-04 | −901 | −1,142 to −660 | final |
| 1997-05 | −907 | −1,149 to −665 | final |
| 1997-06 | −914 | −1,157 to −671 | final |
| 1997-07 | −920 | −1,164 to −676 | final |
| 1997-08 | −926 | −1,172 to −681 | final |
| 1997-09 | −933 | −1,179 to −686 | final |
| 1997-10 | −939 | −1,187 to −691 | final |
| 1997-11 | −945 | −1,194 to −696 | final |
| 1997-12 | −952 | −1,202 to −701 | final |
| 1998-01 | −960 | −1,210 to −709 | final |
| 1998-02 | −967 | −1,219 to −716 | final |
| 1998-03 | −975 | −1,228 to −723 | final |
| 1998-04 | −983 | −1,236 to −730 | final |
| 1998-05 | −991 | −1,245 to −737 | final |
| 1998-06 | −999 | −1,254 to −744 | final |
| 1998-07 | −1,007 | −1,262 to −751 | final |
| 1998-08 | −1,014 | −1,271 to −758 | final |
| 1998-09 | −1,022 | −1,280 to −765 | final |
| 1998-10 | −1,030 | −1,288 to −772 | final |
| 1998-11 | −1,038 | −1,297 to −779 | final |
| 1998-12 | −1,046 | −1,305 to −786 | final |
| 1999-01 | −1,056 | −1,316 to −796 | final |
| 1999-02 | −1,066 | −1,327 to −805 | final |
| 1999-03 | −1,076 | −1,338 to −814 | final |
| 1999-04 | −1,086 | −1,348 to −823 | final |
| 1999-05 | −1,096 | −1,359 to −833 | final |
| 1999-06 | −1,106 | −1,370 to −842 | final |
| 1999-07 | −1,116 | −1,380 to −851 | final |
| 1999-08 | −1,126 | −1,391 to −861 | final |
| 1999-09 | −1,136 | −1,402 to −870 | final |
| 1999-10 | −1,146 | −1,412 to −879 | final |
| 1999-11 | −1,156 | −1,423 to −889 | final |
| 1999-12 | −1,166 | −1,434 to −898 | final |
| 2000-01 | −1,177 | −1,445 to −908 | final |
| 2000-02 | −1,188 | −1,457 to −919 | final |
| 2000-03 | −1,199 | −1,468 to −929 | final |
| 2000-04 | −1,210 | −1,480 to −939 | final |
| 2000-05 | −1,221 | −1,492 to −950 | final |
| 2000-06 | −1,232 | −1,503 to −960 | final |
| 2000-07 | −1,243 | −1,515 to −971 | final |
| 2000-08 | −1,254 | −1,526 to −981 | final |
| 2000-09 | −1,265 | −1,538 to −991 | final |
| 2000-10 | −1,276 | −1,549 to −1,002 | final |
| 2000-11 | −1,286 | −1,561 to −1,012 | final |
| 2000-12 | −1,297 | −1,572 to −1,022 | final |
| 2001-01 | −1,305 | −1,580 to −1,029 | final |
| 2001-02 | −1,312 | −1,588 to −1,036 | final |
| 2001-03 | −1,320 | −1,596 to −1,043 | final |
| 2001-04 | −1,327 | −1,604 to −1,050 | final |
| 2001-05 | −1,335 | −1,612 to −1,057 | final |
| 2001-06 | −1,342 | −1,620 to −1,064 | final |
| 2001-07 | −1,349 | −1,628 to −1,071 | final |
| 2001-08 | −1,357 | −1,636 to −1,078 | final |
| 2001-09 | −1,364 | −1,644 to −1,085 | final |
| 2001-10 | −1,372 | −1,652 to −1,091 | final |
| 2001-11 | −1,379 | −1,660 to −1,098 | final |
| 2001-12 | −1,387 | −1,668 to −1,105 | final |
| 2002-01 | −1,395 | −1,677 to −1,113 | final |
| 2002-02 | −1,403 | −1,686 to −1,121 | final |
| 2002-03 | −1,412 | −1,695 to −1,129 | final |
| 2002-04 | −1,420 | −1,704 to −1,136 | final |
| 2002-05 | −1,428 | −1,714 to −1,143 | final |
| 2002-06 | −1,437 | −1,723 to −1,150 | final |
| 2002-07 | −1,445 | −1,733 to −1,158 | final |
| 2002-08 | −1,453 | −1,742 to −1,165 | final |
| 2002-09 | −1,462 | −1,751 to −1,172 | final |
| 2002-10 | −1,470 | −1,761 to −1,179 | final |
| 2002-11 | −1,479 | −1,770 to −1,187 | final |
| 2002-12 | −1,487 | −1,780 to −1,194 | final |
| 2003-01 | −1,498 | −1,792 to −1,205 | final |
| 2003-02 | −1,510 | −1,804 to −1,216 | final |
| 2003-03 | −1,521 | −1,816 to −1,227 | final |
| 2003-04 | −1,532 | −1,827 to −1,237 | final |
| 2003-05 | −1,544 | −1,839 to −1,248 | final |
| 2003-06 | −1,555 | −1,851 to −1,259 | final |
| 2003-07 | −1,566 | −1,863 to −1,270 | final |
| 2003-08 | −1,578 | −1,875 to −1,281 | final |
| 2003-09 | −1,590 | −1,888 to −1,292 | final |
| 2003-10 | −1,602 | −1,900 to −1,304 | final |
| 2003-11 | −1,614 | −1,913 to −1,316 | final |
| 2003-12 | −1,626 | −1,926 to −1,327 | final |
| 2004-01 | −1,634 | −1,934 to −1,335 | final |
| 2004-02 | −1,643 | −1,943 to −1,342 | final |
| 2004-03 | −1,651 | −1,951 to −1,350 | final |
| 2004-04 | −1,659 | −1,960 to −1,358 | final |
| 2004-05 | −1,667 | −1,969 to −1,365 | final |
| 2004-06 | −1,675 | −1,977 to −1,373 | final |
| 2004-07 | −1,683 | −1,986 to −1,381 | final |
| 2004-08 | −1,691 | −1,994 to −1,388 | final |
| 2004-09 | −1,699 | −2,003 to −1,396 | final |
| 2004-10 | −1,708 | −2,011 to −1,404 | final |
| 2004-11 | −1,716 | −2,020 to −1,411 | final |
| 2004-12 | −1,724 | −2,029 to −1,419 | final |
| 2005-01 | −1,728 | −2,033 to −1,422 | final |
| 2005-02 | −1,731 | −2,038 to −1,425 | final |
| 2005-03 | −1,735 | −2,042 to −1,428 | final |
| 2005-04 | −1,739 | −2,047 to −1,431 | final |
| 2005-05 | −1,743 | −2,051 to −1,434 | final |
| 2005-06 | −1,746 | −2,056 to −1,437 | final |
| 2005-07 | −1,750 | −2,060 to −1,440 | final |
| 2005-08 | −1,754 | −2,065 to −1,443 | final |
| 2005-09 | −1,758 | −2,069 to −1,446 | final |
| 2005-10 | −1,761 | −2,074 to −1,449 | final |
| 2005-11 | −1,765 | −2,078 to −1,452 | final |
| 2005-12 | −1,769 | −2,083 to −1,455 | final |
| 2006-01 | −1,780 | −2,094 to −1,465 | final |
| 2006-02 | −1,790 | −2,106 to −1,475 | final |
| 2006-03 | −1,801 | −2,117 to −1,485 | final |
| 2006-04 | −1,812 | −2,129 to −1,495 | final |
| 2006-05 | −1,822 | −2,140 to −1,504 | final |
| 2006-06 | −1,833 | −2,152 to −1,514 | final |
| 2006-07 | −1,844 | −2,163 to −1,524 | final |
| 2006-08 | −1,855 | −2,175 to −1,534 | final |
| 2006-09 | −1,865 | −2,186 to −1,544 | final |
| 2006-10 | −1,876 | −2,198 to −1,554 | final |
| 2006-11 | −1,887 | −2,209 to −1,564 | final |
| 2006-12 | −1,898 | −2,221 to −1,574 | final |
| 2007-01 | −1,919 | −2,243 to −1,594 | final |
| 2007-02 | −1,940 | −2,265 to −1,614 | final |
| 2007-03 | −1,961 | −2,287 to −1,634 | final |
| 2007-04 | −1,982 | −2,309 to −1,655 | final |
| 2007-05 | −2,003 | −2,331 to −1,675 | final |
| 2007-06 | −2,024 | −2,353 to −1,695 | final |
| 2007-07 | −2,045 | −2,375 to −1,715 | final |
| 2007-08 | −2,066 | −2,397 to −1,735 | final |
| 2007-09 | −2,087 | −2,419 to −1,755 | final |
| 2007-10 | −2,108 | −2,441 to −1,775 | final |
| 2007-11 | −2,129 | −2,463 to −1,795 | final |
| 2007-12 | −2,150 | −2,485 to −1,816 | final |
| 2008-01 | −2,167 | −2,502 to −1,831 | final |
| 2008-02 | −2,183 | −2,519 to −1,847 | final |
| 2008-03 | −2,199 | −2,536 to −1,863 | final |
| 2008-04 | −2,216 | −2,553 to −1,878 | final |
| 2008-05 | −2,232 | −2,569 to −1,894 | final |
| 2008-06 | −2,248 | −2,586 to −1,910 | final |
| 2008-07 | −2,264 | −2,603 to −1,926 | final |
| 2008-08 | −2,281 | −2,620 to −1,941 | final |
| 2008-09 | −2,297 | −2,637 to −1,957 | final |
| 2008-10 | −2,313 | −2,654 to −1,973 | final |
| 2008-11 | −2,330 | −2,671 to −1,989 | final |
| 2008-12 | −2,346 | −2,688 to −2,004 | final |
| 2009-01 | −2,361 | −2,703 to −2,019 | final |
| 2009-02 | −2,376 | −2,719 to −2,034 | final |
| 2009-03 | −2,391 | −2,734 to −2,049 | final |
| 2009-04 | −2,407 | −2,750 to −2,064 | final |
| 2009-05 | −2,422 | −2,765 to −2,078 | final |
| 2009-06 | −2,437 | −2,781 to −2,093 | final |
| 2009-07 | −2,452 | −2,796 to −2,108 | final |
| 2009-08 | −2,467 | −2,812 to −2,123 | final |
| 2009-09 | −2,482 | −2,827 to −2,138 | final |
| 2009-10 | −2,497 | −2,843 to −2,152 | final |
| 2009-11 | −2,513 | −2,858 to −2,167 | final |
| 2009-12 | −2,528 | −2,874 to −2,182 | final |
| 2010-01 | −2,546 | −2,893 to −2,200 | final |
| 2010-02 | −2,565 | −2,912 to −2,219 | final |
| 2010-03 | −2,584 | −2,931 to −2,237 | final |
| 2010-04 | −2,603 | −2,950 to −2,255 | final |
| 2010-05 | −2,621 | −2,969 to −2,274 | final |
| 2010-06 | −2,640 | −2,988 to −2,292 | final |
| 2010-07 | −2,659 | −3,007 to −2,310 | final |
| 2010-08 | −2,678 | −3,027 to −2,329 | final |
| 2010-09 | −2,696 | −3,046 to −2,347 | final |
| 2010-10 | −2,715 | −3,065 to −2,365 | final |
| 2010-11 | −2,734 | −3,084 to −2,384 | final |
| 2010-12 | −2,752 | −3,103 to −2,402 | final |
| 2011-01 | −2,769 | −3,121 to −2,418 | final |
| 2011-02 | −2,786 | −3,138 to −2,435 | final |
| 2011-03 | −2,803 | −3,156 to −2,451 | final |
| 2011-04 | −2,820 | −3,173 to −2,468 | final |
| 2011-05 | −2,837 | −3,191 to −2,484 | final |
| 2011-06 | −2,854 | −3,208 to −2,501 | final |
| 2011-07 | −2,871 | −3,226 to −2,517 | final |
| 2011-08 | −2,888 | −3,243 to −2,533 | final |
| 2011-09 | −2,905 | −3,261 to −2,550 | final |
| 2011-10 | −2,922 | −3,278 to −2,566 | final |
| 2011-11 | −2,939 | −3,296 to −2,583 | final |
| 2011-12 | −2,956 | −3,313 to −2,599 | final |
| 2012-01 | −2,976 | −3,333 to −2,618 | final |
| 2012-02 | −2,995 | −3,353 to −2,637 | final |
| 2012-03 | −3,015 | −3,374 to −2,657 | final |
| 2012-04 | −3,035 | −3,394 to −2,676 | final |
| 2012-05 | −3,054 | −3,414 to −2,695 | final |
| 2012-06 | −3,074 | −3,434 to −2,714 | final |
| 2012-07 | −3,094 | −3,454 to −2,733 | final |
| 2012-08 | −3,113 | −3,474 to −2,752 | final |
| 2012-09 | −3,133 | −3,494 to −2,771 | final |
| 2012-10 | −3,152 | −3,515 to −2,790 | final |
| 2012-11 | −3,172 | −3,535 to −2,809 | final |
| 2012-12 | −3,192 | −3,555 to −2,829 | final |
| 2013-01 | −3,215 | −3,578 to −2,851 | final |
| 2013-02 | −3,237 | −3,602 to −2,873 | final |
| 2013-03 | −3,260 | −3,625 to −2,896 | final |
| 2013-04 | −3,283 | −3,648 to −2,918 | final |
| 2013-05 | −3,306 | −3,671 to −2,941 | final |
| 2013-06 | −3,329 | −3,695 to −2,963 | final |
| 2013-07 | −3,352 | −3,718 to −2,985 | final |
| 2013-08 | −3,374 | −3,741 to −3,008 | final |
| 2013-09 | −3,397 | −3,765 to −3,030 | final |
| 2013-10 | −3,420 | −3,788 to −3,053 | final |
| 2013-11 | −3,443 | −3,811 to −3,075 | final |
| 2013-12 | −3,466 | −3,834 to −3,097 | final |
| 2014-01 | −3,488 | −3,857 to −3,119 | final |
| 2014-02 | −3,510 | −3,880 to −3,141 | final |
| 2014-03 | −3,533 | −3,903 to −3,163 | final |
| 2014-04 | −3,555 | −3,926 to −3,184 | final |
| 2014-05 | −3,577 | −3,949 to −3,206 | final |
| 2014-06 | −3,600 | −3,971 to −3,228 | final |
| 2014-07 | −3,622 | −3,994 to −3,250 | final |
| 2014-08 | −3,644 | −4,017 to −3,271 | final |
| 2014-09 | −3,666 | −4,040 to −3,293 | final |
| 2014-10 | −3,689 | −4,063 to −3,315 | final |
| 2014-11 | −3,711 | −4,085 to −3,337 | final |
| 2014-12 | −3,733 | −4,108 to −3,358 | final |
| 2015-01 | −3,747 | −4,123 to −3,372 | final |
| 2015-02 | −3,761 | −4,137 to −3,385 | final |
| 2015-03 | −3,775 | −4,151 to −3,398 | final |
| 2015-04 | −3,789 | −4,166 to −3,412 | final |
| 2015-05 | −3,803 | −4,180 to −3,425 | final |
| 2015-06 | −3,816 | −4,194 to −3,439 | final |
| 2015-07 | −3,830 | −4,209 to −3,452 | final |
| 2015-08 | −3,844 | −4,223 to −3,465 | final |
| 2015-09 | −3,858 | −4,238 to −3,479 | final |
| 2015-10 | −3,872 | −4,252 to −3,492 | final |
| 2015-11 | −3,886 | −4,267 to −3,506 | final |
| 2015-12 | −3,900 | −4,281 to −3,519 | final |
| 2016-01 | −3,908 | −4,290 to −3,526 | final |
| 2016-02 | −3,916 | −4,298 to −3,534 | final |
| 2016-03 | −3,924 | −4,307 to −3,541 | final |
| 2016-04 | −3,932 | −4,316 to −3,549 | final |
| 2016-05 | −3,940 | −4,324 to −3,556 | final |
| 2016-06 | −3,948 | −4,333 to −3,563 | final |
| 2016-07 | −3,956 | −4,342 to −3,571 | final |
| 2016-08 | −3,964 | −4,350 to −3,578 | final |
| 2016-09 | −3,972 | −4,359 to −3,586 | final |
| 2016-10 | −3,980 | −4,367 to −3,593 | final |
| 2016-11 | −3,988 | −4,376 to −3,600 | final |
| 2016-12 | −3,996 | −4,385 to −3,608 | final |
| 2017-01 | −4,009 | −4,398 to −3,620 | final |
| 2017-02 | −4,022 | −4,412 to −3,633 | final |
| 2017-03 | −4,035 | −4,426 to −3,645 | final |
| 2017-04 | −4,049 | −4,439 to −3,658 | final |
| 2017-05 | −4,062 | −4,453 to −3,670 | final |
| 2017-06 | −4,075 | −4,467 to −3,683 | final |
| 2017-07 | −4,088 | −4,480 to −3,695 | final |
| 2017-08 | −4,101 | −4,494 to −3,707 | final |
| 2017-09 | −4,114 | −4,508 to −3,720 | final |
| 2017-10 | −4,127 | −4,522 to −3,732 | final |
| 2017-11 | −4,140 | −4,535 to −3,745 | final |
| 2017-12 | −4,153 | −4,549 to −3,757 | final |
| 2018-01 | −4,171 | −4,567 to −3,775 | final |
| 2018-02 | −4,189 | −4,586 to −3,792 | final |
| 2018-03 | −4,207 | −4,604 to −3,809 | final |
| 2018-04 | −4,225 | −4,623 to −3,826 | final |
| 2018-05 | −4,243 | −4,641 to −3,844 | final |
| 2018-06 | −4,260 | −4,660 to −3,861 | final |
| 2018-07 | −4,278 | −4,678 to −3,878 | final |
| 2018-08 | −4,296 | −4,697 to −3,896 | final |
| 2018-09 | −4,314 | −4,715 to −3,913 | final |
| 2018-10 | −4,332 | −4,734 to −3,930 | final |
| 2018-11 | −4,350 | −4,752 to −3,948 | final |
| 2018-12 | −4,368 | −4,771 to −3,965 | final |
| 2019-01 | −4,382 | −4,786 to −3,979 | final |
| 2019-02 | −4,397 | −4,801 to −3,993 | final |
| 2019-03 | −4,411 | −4,816 to −4,007 | final |
| 2019-04 | −4,426 | −4,832 to −4,021 | final |
| 2019-05 | −4,441 | −4,847 to −4,035 | final |
| 2019-06 | −4,456 | −4,863 to −4,049 | final |
| 2019-07 | −4,470 | −4,878 to −4,063 | final |
| 2019-08 | −4,485 | −4,894 to −4,076 | final |
| 2019-09 | −4,500 | −4,909 to −4,090 | final |
| 2019-10 | −4,515 | −4,925 to −4,104 | final |
| 2019-11 | −4,529 | −4,940 to −4,118 | final |
| 2019-12 | −4,544 | −4,956 to −4,132 | final |
| 2020-01 | −4,555 | −4,967 to −4,142 | final |
| 2020-02 | −4,565 | −4,978 to −4,152 | final |
| 2020-03 | −4,576 | −4,990 to −4,162 | final |
| 2020-04 | −4,586 | −5,001 to −4,172 | final |
| 2020-05 | −4,597 | −5,012 to −4,181 | final |
| 2020-06 | −4,607 | −5,023 to −4,191 | final |
| 2020-07 | −4,618 | −5,035 to −4,201 | final |
| 2020-08 | −4,628 | −5,046 to −4,211 | final |
| 2020-09 | −4,639 | −5,057 to −4,221 | final |
| 2020-10 | −4,650 | −5,068 to −4,231 | final |
| 2020-11 | −4,660 | −5,080 to −4,240 | final |
| 2020-12 | −4,671 | −5,091 to −4,250 | final |
| 2021-01 | −4,679 | −5,103 to −4,256 | final |
| 2021-02 | −4,688 | −5,115 to −4,261 | final |
| 2021-03 | −4,697 | −5,126 to −4,267 | final |
| 2021-04 | −4,705 | −5,138 to −4,272 | final |
| 2021-05 | −4,714 | −5,150 to −4,278 | final |
| 2021-06 | −4,722 | −5,162 to −4,283 | final |
| 2021-07 | −4,731 | −5,173 to −4,289 | final |
| 2021-08 | −4,740 | −5,185 to −4,294 | final |
| 2021-09 | −4,748 | −5,197 to −4,300 | final |
| 2021-10 | −4,757 | −5,208 to −4,306 | final |
| 2021-11 | −4,766 | −5,220 to −4,311 | final |
| 2021-12 | −4,774 | −5,232 to −4,317 | final |
