Data
Methane from farm animals' digestion and manure, by animal
Methane released each year since 1961 by farm animals, for the world and each country, from their digestion (enteric fermentation) and from manure management, for each of the 16 kinds of animal FAO estimates separately: dairy and non-dairy cattle, buffalo, sheep, goats, market and breeding pigs, broiler and laying chickens, ducks, turkeys, horses, asses, mules and hinnies, camels and llamas. They add up exactly to FAO's total for all animals. Manure here is only the methane from managing manure (storing and handling it); nitrous oxide from manure, and manure left on pasture or spread on fields (which emit nitrous oxide, not methane), are not included. In tonnes of methane, not carbon dioxide equivalent, so these values cannot be added to or compared with values in carbon dioxide equivalent.
Latest value
58.49Mt CH₄
Countries and territories, and the world, 2023. Version 2025-10-28.
Methane from farm animals' digestion and manure, by animal (million tonnes of methane (not carbon dioxide equivalent))
Show as a table
| Period | Animal | Value (Mt CH₄) | Status |
|---|---|---|---|
| 1961 | Dairy cattle | 18.62 | final |
| 1962 | Dairy cattle | 18.55 | final |
| 1963 | Dairy cattle | 18.54 | final |
| 1964 | Dairy cattle | 18.36 | final |
| 1965 | Dairy cattle | 18.36 | final |
| 1966 | Dairy cattle | 18.75 | final |
| 1967 | Dairy cattle | 18.73 | final |
| 1968 | Dairy cattle | 18.82 | final |
| 1969 | Dairy cattle | 18.80 | final |
| 1970 | Dairy cattle | 18.51 | final |
| 1971 | Dairy cattle | 18.57 | final |
| 1972 | Dairy cattle | 18.75 | final |
| 1973 | Dairy cattle | 18.73 | final |
| 1974 | Dairy cattle | 18.94 | final |
| 1975 | Dairy cattle | 19.15 | final |
| 1976 | Dairy cattle | 19.28 | final |
| 1977 | Dairy cattle | 19.47 | final |
| 1978 | Dairy cattle | 19.62 | final |
| 1979 | Dairy cattle | 19.86 | final |
| 1980 | Dairy cattle | 20.08 | final |
| 1981 | Dairy cattle | 20.19 | final |
| 1982 | Dairy cattle | 20.30 | final |
| 1983 | Dairy cattle | 20.47 | final |
| 1984 | Dairy cattle | 20.47 | final |
| 1985 | Dairy cattle | 20.42 | final |
| 1986 | Dairy cattle | 20.50 | final |
| 1987 | Dairy cattle | 20.29 | final |
| 1988 | Dairy cattle | 20.15 | final |
| 1989 | Dairy cattle | 20.18 | final |
| 1990 | Dairy cattle | 20.15 | final |
| 1991 | Dairy cattle | 19.89 | final |
| 1992 | Dairy cattle | 19.33 | final |
| 1993 | Dairy cattle | 19.10 | final |
| 1994 | Dairy cattle | 19.23 | final |
| 1995 | Dairy cattle | 19.13 | final |
| 1996 | Dairy cattle | 18.89 | final |
| 1997 | Dairy cattle | 18.74 | final |
| 1998 | Dairy cattle | 18.60 | final |
| 1999 | Dairy cattle | 18.56 | final |
| 2000 | Dairy cattle | 18.43 | final |
| 2001 | Dairy cattle | 18.50 | final |
| 2002 | Dairy cattle | 18.61 | final |
| 2003 | Dairy cattle | 18.91 | final |
| 2004 | Dairy cattle | 19.06 | final |
| 2005 | Dairy cattle | 19.12 | final |
| 2006 | Dairy cattle | 19.34 | final |
| 2007 | Dairy cattle | 19.68 | final |
| 2008 | Dairy cattle | 19.84 | final |
| 2009 | Dairy cattle | 20.21 | final |
| 2010 | Dairy cattle | 20.29 | final |
| 2011 | Dairy cattle | 20.39 | final |
| 2012 | Dairy cattle | 20.69 | final |
| 2013 | Dairy cattle | 20.73 | final |
| 2014 | Dairy cattle | 20.97 | final |
| 2015 | Dairy cattle | 20.69 | final |
| 2016 | Dairy cattle | 20.90 | final |
| 2017 | Dairy cattle | 20.67 | final |
| 2018 | Dairy cattle | 20.50 | final |
| 2019 | Dairy cattle | 20.53 | final |
| 2020 | Dairy cattle | 20.92 | final |
| 2021 | Dairy cattle | 21.13 | final |
| 2022 | Dairy cattle | 21.21 | final |
| 2023 | Dairy cattle | 21.53 | final |
| 1961 | Beef and other cattle | 34.99 | final |
| 1962 | Beef and other cattle | 35.88 | final |
| 1963 | Beef and other cattle | 36.51 | final |
| 1964 | Beef and other cattle | 37.29 | final |
| 1965 | Beef and other cattle | 38.33 | final |
| 1966 | Beef and other cattle | 39.16 | final |
| 1967 | Beef and other cattle | 40.26 | final |
| 1968 | Beef and other cattle | 40.88 | final |
| 1969 | Beef and other cattle | 41.06 | final |
| 1970 | Beef and other cattle | 41.74 | final |
| 1971 | Beef and other cattle | 42.49 | final |
| 1972 | Beef and other cattle | 43.67 | final |
| 1973 | Beef and other cattle | 44.81 | final |
| 1974 | Beef and other cattle | 46.24 | final |
| 1975 | Beef and other cattle | 47.20 | final |
| 1976 | Beef and other cattle | 47.71 | final |
| 1977 | Beef and other cattle | 47.75 | final |
| 1978 | Beef and other cattle | 47.50 | final |
| 1979 | Beef and other cattle | 47.40 | final |
| 1980 | Beef and other cattle | 47.77 | final |
| 1981 | Beef and other cattle | 48.17 | final |
| 1982 | Beef and other cattle | 48.68 | final |
| 1983 | Beef and other cattle | 48.88 | final |
| 1984 | Beef and other cattle | 49.35 | final |
| 1985 | Beef and other cattle | 49.58 | final |
| 1986 | Beef and other cattle | 49.73 | final |
| 1987 | Beef and other cattle | 49.73 | final |
| 1988 | Beef and other cattle | 49.94 | final |
| 1989 | Beef and other cattle | 50.65 | final |
| 1990 | Beef and other cattle | 50.94 | final |
| 1991 | Beef and other cattle | 51.10 | final |
| 1992 | Beef and other cattle | 51.13 | final |
| 1993 | Beef and other cattle | 51.15 | final |
| 1994 | Beef and other cattle | 51.54 | final |
| 1995 | Beef and other cattle | 51.82 | final |
| 1996 | Beef and other cattle | 51.97 | final |
| 1997 | Beef and other cattle | 50.86 | final |
| 1998 | Beef and other cattle | 50.74 | final |
| 1999 | Beef and other cattle | 50.71 | final |
| 2000 | Beef and other cattle | 50.97 | final |
| 2001 | Beef and other cattle | 50.93 | final |
| 2002 | Beef and other cattle | 51.47 | final |
| 2003 | Beef and other cattle | 51.93 | final |
| 2004 | Beef and other cattle | 52.41 | final |
| 2005 | Beef and other cattle | 52.82 | final |
| 2006 | Beef and other cattle | 53.20 | final |
| 2007 | Beef and other cattle | 53.20 | final |
| 2008 | Beef and other cattle | 53.58 | final |
| 2009 | Beef and other cattle | 52.96 | final |
| 2010 | Beef and other cattle | 52.79 | final |
| 2011 | Beef and other cattle | 52.78 | final |
| 2012 | Beef and other cattle | 52.98 | final |
| 2013 | Beef and other cattle | 53.09 | final |
| 2014 | Beef and other cattle | 53.30 | final |
| 2015 | Beef and other cattle | 53.98 | final |
| 2016 | Beef and other cattle | 54.61 | final |
| 2017 | Beef and other cattle | 55.14 | final |
| 2018 | Beef and other cattle | 55.44 | final |
| 2019 | Beef and other cattle | 56.01 | final |
| 2020 | Beef and other cattle | 56.56 | final |
| 2021 | Beef and other cattle | 57.12 | final |
| 2022 | Beef and other cattle | 57.88 | final |
| 2023 | Beef and other cattle | 58.49 | final |
| 1961 | Buffalo | 5.21 | final |
| 1962 | Buffalo | 5.27 | final |
| 1963 | Buffalo | 5.29 | final |
| 1964 | Buffalo | 5.50 | final |
| 1965 | Buffalo | 5.56 | final |
| 1966 | Buffalo | 5.82 | final |
| 1967 | Buffalo | 5.95 | final |
| 1968 | Buffalo | 6.14 | final |
| 1969 | Buffalo | 6.24 | final |
| 1970 | Buffalo | 6.31 | final |
| 1971 | Buffalo | 6.39 | final |
| 1972 | Buffalo | 6.44 | final |
| 1973 | Buffalo | 6.53 | final |
| 1974 | Buffalo | 6.64 | final |
| 1975 | Buffalo | 6.65 | final |
| 1976 | Buffalo | 6.69 | final |
| 1977 | Buffalo | 6.76 | final |
| 1978 | Buffalo | 6.86 | final |
| 1979 | Buffalo | 7.00 | final |
| 1980 | Buffalo | 7.15 | final |
| 1981 | Buffalo | 7.31 | final |
| 1982 | Buffalo | 7.51 | final |
| 1983 | Buffalo | 7.66 | final |
| 1984 | Buffalo | 7.84 | final |
| 1985 | Buffalo | 8.02 | final |
| 1986 | Buffalo | 8.35 | final |
| 1987 | Buffalo | 8.35 | final |
| 1988 | Buffalo | 8.46 | final |
| 1989 | Buffalo | 8.58 | final |
| 1990 | Buffalo | 8.73 | final |
| 1991 | Buffalo | 8.82 | final |
| 1992 | Buffalo | 8.99 | final |
| 1993 | Buffalo | 9.08 | final |
| 1994 | Buffalo | 9.22 | final |
| 1995 | Buffalo | 9.35 | final |
| 1996 | Buffalo | 9.39 | final |
| 1997 | Buffalo | 9.28 | final |
| 1998 | Buffalo | 9.48 | final |
| 1999 | Buffalo | 9.58 | final |
| 2000 | Buffalo | 9.70 | final |
| 2001 | Buffalo | 9.82 | final |
| 2002 | Buffalo | 9.97 | final |
| 2003 | Buffalo | 10.13 | final |
| 2004 | Buffalo | 10.28 | final |
| 2005 | Buffalo | 10.46 | final |
| 2006 | Buffalo | 10.68 | final |
| 2007 | Buffalo | 10.88 | final |
| 2008 | Buffalo | 10.99 | final |
| 2009 | Buffalo | 11.46 | final |
| 2010 | Buffalo | 11.46 | final |
| 2011 | Buffalo | 11.54 | final |
| 2012 | Buffalo | 11.61 | final |
| 2013 | Buffalo | 11.64 | final |
| 2014 | Buffalo | 11.72 | final |
| 2015 | Buffalo | 11.81 | final |
| 2016 | Buffalo | 11.88 | final |
| 2017 | Buffalo | 11.92 | final |
| 2018 | Buffalo | 11.89 | final |
| 2019 | Buffalo | 11.88 | final |
| 2020 | Buffalo | 12.00 | final |
| 2021 | Buffalo | 12.22 | final |
| 2022 | Buffalo | 12.38 | final |
| 2023 | Buffalo | 12.39 | final |
| 1961 | Sheep | 6.65 | final |
| 1962 | Sheep | 6.69 | final |
| 1963 | Sheep | 6.70 | final |
| 1964 | Sheep | 6.77 | final |
| 1965 | Sheep | 6.86 | final |
| 1966 | Sheep | 6.89 | final |
| 1967 | Sheep | 7.03 | final |
| 1968 | Sheep | 7.12 | final |
| 1969 | Sheep | 7.17 | final |
| 1970 | Sheep | 7.06 | final |
| 1971 | Sheep | 7.08 | final |
| 1972 | Sheep | 6.89 | final |
| 1973 | Sheep | 6.70 | final |
| 1974 | Sheep | 6.78 | final |
| 1975 | Sheep | 6.90 | final |
| 1976 | Sheep | 6.87 | final |
| 1977 | Sheep | 6.76 | final |
| 1978 | Sheep | 6.83 | final |
| 1979 | Sheep | 6.95 | final |
| 1980 | Sheep | 7.13 | final |
| 1981 | Sheep | 7.20 | final |
| 1982 | Sheep | 7.33 | final |
| 1983 | Sheep | 7.30 | final |
| 1984 | Sheep | 7.30 | final |
| 1985 | Sheep | 7.31 | final |
| 1986 | Sheep | 7.37 | final |
| 1987 | Sheep | 7.46 | final |
| 1988 | Sheep | 7.60 | final |
| 1989 | Sheep | 7.80 | final |
| 1990 | Sheep | 7.85 | final |
| 1991 | Sheep | 7.70 | final |
| 1992 | Sheep | 7.31 | final |
| 1993 | Sheep | 7.02 | final |
| 1994 | Sheep | 6.91 | final |
| 1995 | Sheep | 6.65 | final |
| 1996 | Sheep | 6.54 | final |
| 1997 | Sheep | 6.41 | final |
| 1998 | Sheep | 6.41 | final |
| 1999 | Sheep | 6.45 | final |
| 2000 | Sheep | 6.46 | final |
| 2001 | Sheep | 6.28 | final |
| 2002 | Sheep | 6.23 | final |
| 2003 | Sheep | 6.25 | final |
| 2004 | Sheep | 6.40 | final |
| 2005 | Sheep | 6.56 | final |
| 2006 | Sheep | 6.55 | final |
| 2007 | Sheep | 6.59 | final |
| 2008 | Sheep | 6.47 | final |
| 2009 | Sheep | 6.42 | final |
| 2010 | Sheep | 6.39 | final |
| 2011 | Sheep | 6.49 | final |
| 2012 | Sheep | 6.57 | final |
| 2013 | Sheep | 6.73 | final |
| 2014 | Sheep | 6.70 | final |
| 2015 | Sheep | 6.85 | final |
| 2016 | Sheep | 6.90 | final |
| 2017 | Sheep | 6.97 | final |
| 2018 | Sheep | 6.98 | final |
| 2019 | Sheep | 7.10 | final |
| 2020 | Sheep | 7.24 | final |
| 2021 | Sheep | 7.41 | final |
| 2022 | Sheep | 7.50 | final |
| 2023 | Sheep | 7.49 | final |
| 1961 | Goats | 1.80 | final |
| 1962 | Goats | 1.88 | final |
| 1963 | Goats | 1.91 | final |
| 1964 | Goats | 1.90 | final |
| 1965 | Goats | 1.90 | final |
| 1966 | Goats | 1.90 | final |
| 1967 | Goats | 1.91 | final |
| 1968 | Goats | 1.95 | final |
| 1969 | Goats | 1.95 | final |
| 1970 | Goats | 1.95 | final |
| 1971 | Goats | 1.97 | final |
| 1972 | Goats | 1.99 | final |
| 1973 | Goats | 1.99 | final |
| 1974 | Goats | 2.03 | final |
| 1975 | Goats | 2.09 | final |
| 1976 | Goats | 2.15 | final |
| 1977 | Goats | 2.18 | final |
| 1978 | Goats | 2.27 | final |
| 1979 | Goats | 2.35 | final |
| 1980 | Goats | 2.40 | final |
| 1981 | Goats | 2.45 | final |
| 1982 | Goats | 2.49 | final |
| 1983 | Goats | 2.55 | final |
| 1984 | Goats | 2.51 | final |
| 1985 | Goats | 2.53 | final |
| 1986 | Goats | 2.60 | final |
| 1987 | Goats | 2.72 | final |
| 1988 | Goats | 2.83 | final |
| 1989 | Goats | 2.98 | final |
| 1990 | Goats | 3.06 | final |
| 1991 | Goats | 3.10 | final |
| 1992 | Goats | 3.15 | final |
| 1993 | Goats | 3.19 | final |
| 1994 | Goats | 3.34 | final |
| 1995 | Goats | 3.51 | final |
| 1996 | Goats | 3.67 | final |
| 1997 | Goats | 3.61 | final |
| 1998 | Goats | 3.73 | final |
| 1999 | Goats | 3.81 | final |
| 2000 | Goats | 3.90 | final |
| 2001 | Goats | 3.95 | final |
| 2002 | Goats | 3.99 | final |
| 2003 | Goats | 4.05 | final |
| 2004 | Goats | 4.17 | final |
| 2005 | Goats | 4.28 | final |
| 2006 | Goats | 4.28 | final |
| 2007 | Goats | 4.43 | final |
| 2008 | Goats | 4.53 | final |
| 2009 | Goats | 4.59 | final |
| 2010 | Goats | 4.60 | final |
| 2011 | Goats | 4.67 | final |
| 2012 | Goats | 4.77 | final |
| 2013 | Goats | 4.89 | final |
| 2014 | Goats | 4.99 | final |
| 2015 | Goats | 5.08 | final |
| 2016 | Goats | 5.21 | final |
| 2017 | Goats | 5.29 | final |
| 2018 | Goats | 5.37 | final |
| 2019 | Goats | 5.57 | final |
| 2020 | Goats | 5.65 | final |
| 2021 | Goats | 5.67 | final |
| 2022 | Goats | 5.77 | final |
| 2023 | Goats | 5.83 | final |
| 1961 | Pigs raised for meat | 2.10 | final |
| 1962 | Pigs raised for meat | 2.22 | final |
| 1963 | Pigs raised for meat | 2.29 | final |
| 1964 | Pigs raised for meat | 2.30 | final |
| 1965 | Pigs raised for meat | 2.39 | final |
| 1966 | Pigs raised for meat | 2.38 | final |
| 1967 | Pigs raised for meat | 2.54 | final |
| 1968 | Pigs raised for meat | 2.58 | final |
| 1969 | Pigs raised for meat | 2.57 | final |
| 1970 | Pigs raised for meat | 2.62 | final |
| 1971 | Pigs raised for meat | 2.95 | final |
| 1972 | Pigs raised for meat | 3.06 | final |
| 1973 | Pigs raised for meat | 3.09 | final |
| 1974 | Pigs raised for meat | 3.11 | final |
| 1975 | Pigs raised for meat | 3.04 | final |
| 1976 | Pigs raised for meat | 2.95 | final |
| 1977 | Pigs raised for meat | 3.12 | final |
| 1978 | Pigs raised for meat | 3.25 | final |
| 1979 | Pigs raised for meat | 3.38 | final |
| 1980 | Pigs raised for meat | 3.56 | final |
| 1981 | Pigs raised for meat | 3.51 | final |
| 1982 | Pigs raised for meat | 3.45 | final |
| 1983 | Pigs raised for meat | 3.44 | final |
| 1984 | Pigs raised for meat | 3.51 | final |
| 1985 | Pigs raised for meat | 3.51 | final |
| 1986 | Pigs raised for meat | 3.61 | final |
| 1987 | Pigs raised for meat | 3.63 | final |
| 1988 | Pigs raised for meat | 3.67 | final |
| 1989 | Pigs raised for meat | 3.70 | final |
| 1990 | Pigs raised for meat | 3.70 | final |
| 1991 | Pigs raised for meat | 3.76 | final |
| 1992 | Pigs raised for meat | 3.77 | final |
| 1993 | Pigs raised for meat | 3.78 | final |
| 1994 | Pigs raised for meat | 3.81 | final |
| 1995 | Pigs raised for meat | 3.83 | final |
| 1996 | Pigs raised for meat | 3.86 | final |
| 1997 | Pigs raised for meat | 3.70 | final |
| 1998 | Pigs raised for meat | 3.80 | final |
| 1999 | Pigs raised for meat | 3.85 | final |
| 2000 | Pigs raised for meat | 3.86 | final |
| 2001 | Pigs raised for meat | 3.82 | final |
| 2002 | Pigs raised for meat | 3.87 | final |
| 2003 | Pigs raised for meat | 3.91 | final |
| 2004 | Pigs raised for meat | 3.89 | final |
| 2005 | Pigs raised for meat | 3.93 | final |
| 2006 | Pigs raised for meat | 4.00 | final |
| 2007 | Pigs raised for meat | 4.00 | final |
| 2008 | Pigs raised for meat | 4.06 | final |
| 2009 | Pigs raised for meat | 4.11 | final |
| 2010 | Pigs raised for meat | 4.12 | final |
| 2011 | Pigs raised for meat | 4.13 | final |
| 2012 | Pigs raised for meat | 4.15 | final |
| 2013 | Pigs raised for meat | 4.12 | final |
| 2014 | Pigs raised for meat | 4.19 | final |
| 2015 | Pigs raised for meat | 4.22 | final |
| 2016 | Pigs raised for meat | 4.23 | final |
| 2017 | Pigs raised for meat | 4.23 | final |
| 2018 | Pigs raised for meat | 4.16 | final |
| 2019 | Pigs raised for meat | 3.83 | final |
| 2020 | Pigs raised for meat | 4.11 | final |
| 2021 | Pigs raised for meat | 4.18 | final |
| 2022 | Pigs raised for meat | 4.16 | final |
| 2023 | Pigs raised for meat | 4.10 | final |
| 1961 | Breeding pigs | 0.32 | final |
| 1962 | Breeding pigs | 0.35 | final |
| 1963 | Breeding pigs | 0.35 | final |
| 1964 | Breeding pigs | 0.35 | final |
| 1965 | Breeding pigs | 0.36 | final |
| 1966 | Breeding pigs | 0.35 | final |
| 1967 | Breeding pigs | 0.38 | final |
| 1968 | Breeding pigs | 0.39 | final |
| 1969 | Breeding pigs | 0.39 | final |
| 1970 | Breeding pigs | 0.39 | final |
| 1971 | Breeding pigs | 0.44 | final |
| 1972 | Breeding pigs | 0.45 | final |
| 1973 | Breeding pigs | 0.45 | final |
| 1974 | Breeding pigs | 0.46 | final |
| 1975 | Breeding pigs | 0.44 | final |
| 1976 | Breeding pigs | 0.43 | final |
| 1977 | Breeding pigs | 0.45 | final |
| 1978 | Breeding pigs | 0.47 | final |
| 1979 | Breeding pigs | 0.49 | final |
| 1980 | Breeding pigs | 0.52 | final |
| 1981 | Breeding pigs | 0.51 | final |
| 1982 | Breeding pigs | 0.50 | final |
| 1983 | Breeding pigs | 0.50 | final |
| 1984 | Breeding pigs | 0.51 | final |
| 1985 | Breeding pigs | 0.51 | final |
| 1986 | Breeding pigs | 0.52 | final |
| 1987 | Breeding pigs | 0.52 | final |
| 1988 | Breeding pigs | 0.53 | final |
| 1989 | Breeding pigs | 0.53 | final |
| 1990 | Breeding pigs | 0.53 | final |
| 1991 | Breeding pigs | 0.54 | final |
| 1992 | Breeding pigs | 0.54 | final |
| 1993 | Breeding pigs | 0.54 | final |
| 1994 | Breeding pigs | 0.54 | final |
| 1995 | Breeding pigs | 0.54 | final |
| 1996 | Breeding pigs | 0.54 | final |
| 1997 | Breeding pigs | 0.53 | final |
| 1998 | Breeding pigs | 0.55 | final |
| 1999 | Breeding pigs | 0.55 | final |
| 2000 | Breeding pigs | 0.55 | final |
| 2001 | Breeding pigs | 0.55 | final |
| 2002 | Breeding pigs | 0.55 | final |
| 2003 | Breeding pigs | 0.56 | final |
| 2004 | Breeding pigs | 0.56 | final |
| 2005 | Breeding pigs | 0.56 | final |
| 2006 | Breeding pigs | 0.57 | final |
| 2007 | Breeding pigs | 0.57 | final |
| 2008 | Breeding pigs | 0.58 | final |
| 2009 | Breeding pigs | 0.58 | final |
| 2010 | Breeding pigs | 0.58 | final |
| 2011 | Breeding pigs | 0.59 | final |
| 2012 | Breeding pigs | 0.59 | final |
| 2013 | Breeding pigs | 0.58 | final |
| 2014 | Breeding pigs | 0.59 | final |
| 2015 | Breeding pigs | 0.60 | final |
| 2016 | Breeding pigs | 0.60 | final |
| 2017 | Breeding pigs | 0.60 | final |
| 2018 | Breeding pigs | 0.60 | final |
| 2019 | Breeding pigs | 0.56 | final |
| 2020 | Breeding pigs | 0.60 | final |
| 2021 | Breeding pigs | 0.60 | final |
| 2022 | Breeding pigs | 0.60 | final |
| 2023 | Breeding pigs | 0.59 | final |
| 1961 | Chickens raised for meat | 0.04 | final |
| 1962 | Chickens raised for meat | 0.04 | final |
| 1963 | Chickens raised for meat | 0.04 | final |
| 1964 | Chickens raised for meat | 0.04 | final |
| 1965 | Chickens raised for meat | 0.04 | final |
| 1966 | Chickens raised for meat | 0.04 | final |
| 1967 | Chickens raised for meat | 0.05 | final |
| 1968 | Chickens raised for meat | 0.05 | final |
| 1969 | Chickens raised for meat | 0.05 | final |
| 1970 | Chickens raised for meat | 0.05 | final |
| 1971 | Chickens raised for meat | 0.05 | final |
| 1972 | Chickens raised for meat | 0.06 | final |
| 1973 | Chickens raised for meat | 0.06 | final |
| 1974 | Chickens raised for meat | 0.06 | final |
| 1975 | Chickens raised for meat | 0.06 | final |
| 1976 | Chickens raised for meat | 0.06 | final |
| 1977 | Chickens raised for meat | 0.06 | final |
| 1978 | Chickens raised for meat | 0.07 | final |
| 1979 | Chickens raised for meat | 0.08 | final |
| 1980 | Chickens raised for meat | 0.08 | final |
| 1981 | Chickens raised for meat | 0.09 | final |
| 1982 | Chickens raised for meat | 0.09 | final |
| 1983 | Chickens raised for meat | 0.09 | final |
| 1984 | Chickens raised for meat | 0.10 | final |
| 1985 | Chickens raised for meat | 0.10 | final |
| 1986 | Chickens raised for meat | 0.11 | final |
| 1987 | Chickens raised for meat | 0.11 | final |
| 1988 | Chickens raised for meat | 0.12 | final |
| 1989 | Chickens raised for meat | 0.12 | final |
| 1990 | Chickens raised for meat | 0.13 | final |
| 1991 | Chickens raised for meat | 0.13 | final |
| 1992 | Chickens raised for meat | 0.13 | final |
| 1993 | Chickens raised for meat | 0.14 | final |
| 1994 | Chickens raised for meat | 0.14 | final |
| 1995 | Chickens raised for meat | 0.15 | final |
| 1996 | Chickens raised for meat | 0.16 | final |
| 1997 | Chickens raised for meat | 0.16 | final |
| 1998 | Chickens raised for meat | 0.15 | final |
| 1999 | Chickens raised for meat | 0.16 | final |
| 2000 | Chickens raised for meat | 0.16 | final |
| 2001 | Chickens raised for meat | 0.17 | final |
| 2002 | Chickens raised for meat | 0.19 | final |
| 2003 | Chickens raised for meat | 0.19 | final |
| 2004 | Chickens raised for meat | 0.19 | final |
| 2005 | Chickens raised for meat | 0.20 | final |
| 2006 | Chickens raised for meat | 0.20 | final |
| 2007 | Chickens raised for meat | 0.21 | final |
| 2008 | Chickens raised for meat | 0.22 | final |
| 2009 | Chickens raised for meat | 0.23 | final |
| 2010 | Chickens raised for meat | 0.24 | final |
| 2011 | Chickens raised for meat | 0.24 | final |
| 2012 | Chickens raised for meat | 0.25 | final |
| 2013 | Chickens raised for meat | 0.26 | final |
| 2014 | Chickens raised for meat | 0.26 | final |
| 2015 | Chickens raised for meat | 0.27 | final |
| 2016 | Chickens raised for meat | 0.28 | final |
| 2017 | Chickens raised for meat | 0.32 | final |
| 2018 | Chickens raised for meat | 0.32 | final |
| 2019 | Chickens raised for meat | 0.32 | final |
| 2020 | Chickens raised for meat | 0.33 | final |
| 2021 | Chickens raised for meat | 0.32 | final |
| 2022 | Chickens raised for meat | 0.33 | final |
| 2023 | Chickens raised for meat | 0.34 | final |
| 1961 | Egg-laying hens | 0.26 | final |
| 1962 | Egg-laying hens | 0.27 | final |
| 1963 | Egg-laying hens | 0.27 | final |
| 1964 | Egg-laying hens | 0.27 | final |
| 1965 | Egg-laying hens | 0.28 | final |
| 1966 | Egg-laying hens | 0.29 | final |
| 1967 | Egg-laying hens | 0.31 | final |
| 1968 | Egg-laying hens | 0.32 | final |
| 1969 | Egg-laying hens | 0.32 | final |
| 1970 | Egg-laying hens | 0.35 | final |
| 1971 | Egg-laying hens | 0.36 | final |
| 1972 | Egg-laying hens | 0.36 | final |
| 1973 | Egg-laying hens | 0.37 | final |
| 1974 | Egg-laying hens | 0.37 | final |
| 1975 | Egg-laying hens | 0.37 | final |
| 1976 | Egg-laying hens | 0.38 | final |
| 1977 | Egg-laying hens | 0.39 | final |
| 1978 | Egg-laying hens | 0.34 | final |
| 1979 | Egg-laying hens | 0.35 | final |
| 1980 | Egg-laying hens | 0.35 | final |
| 1981 | Egg-laying hens | 0.35 | final |
| 1982 | Egg-laying hens | 0.35 | final |
| 1983 | Egg-laying hens | 0.35 | final |
| 1984 | Egg-laying hens | 0.35 | final |
| 1985 | Egg-laying hens | 0.36 | final |
| 1986 | Egg-laying hens | 0.36 | final |
| 1987 | Egg-laying hens | 0.36 | final |
| 1988 | Egg-laying hens | 0.36 | final |
| 1989 | Egg-laying hens | 0.36 | final |
| 1990 | Egg-laying hens | 0.35 | final |
| 1991 | Egg-laying hens | 0.35 | final |
| 1992 | Egg-laying hens | 0.31 | final |
| 1993 | Egg-laying hens | 0.30 | final |
| 1994 | Egg-laying hens | 0.30 | final |
| 1995 | Egg-laying hens | 0.29 | final |
| 1996 | Egg-laying hens | 0.29 | final |
| 1997 | Egg-laying hens | 0.29 | final |
| 1998 | Egg-laying hens | 0.29 | final |
| 1999 | Egg-laying hens | 0.29 | final |
| 2000 | Egg-laying hens | 0.29 | final |
| 2001 | Egg-laying hens | 0.29 | final |
| 2002 | Egg-laying hens | 0.30 | final |
| 2003 | Egg-laying hens | 0.32 | final |
| 2004 | Egg-laying hens | 0.33 | final |
| 2005 | Egg-laying hens | 0.33 | final |
| 2006 | Egg-laying hens | 0.34 | final |
| 2007 | Egg-laying hens | 0.34 | final |
| 2008 | Egg-laying hens | 0.34 | final |
| 2009 | Egg-laying hens | 0.33 | final |
| 2010 | Egg-laying hens | 0.35 | final |
| 2011 | Egg-laying hens | 0.35 | final |
| 2012 | Egg-laying hens | 0.36 | final |
| 2013 | Egg-laying hens | 0.36 | final |
| 2014 | Egg-laying hens | 0.37 | final |
| 2015 | Egg-laying hens | 0.37 | final |
| 2016 | Egg-laying hens | 0.36 | final |
| 2017 | Egg-laying hens | 0.37 | final |
| 2018 | Egg-laying hens | 0.34 | final |
| 2019 | Egg-laying hens | 0.35 | final |
| 2020 | Egg-laying hens | 0.38 | final |
| 2021 | Egg-laying hens | 0.34 | final |
| 2022 | Egg-laying hens | 0.34 | final |
| 2023 | Egg-laying hens | 0.36 | final |
| 1961 | Ducks | 0.00 | final |
| 1962 | Ducks | 0.00 | final |
| 1963 | Ducks | 0.00 | final |
| 1964 | Ducks | 0.00 | final |
| 1965 | Ducks | 0.00 | final |
| 1966 | Ducks | 0.00 | final |
| 1967 | Ducks | 0.00 | final |
| 1968 | Ducks | 0.00 | final |
| 1969 | Ducks | 0.00 | final |
| 1970 | Ducks | 0.00 | final |
| 1971 | Ducks | 0.00 | final |
| 1972 | Ducks | 0.00 | final |
| 1973 | Ducks | 0.00 | final |
| 1974 | Ducks | 0.00 | final |
| 1975 | Ducks | 0.00 | final |
| 1976 | Ducks | 0.00 | final |
| 1977 | Ducks | 0.00 | final |
| 1978 | Ducks | 0.00 | final |
| 1979 | Ducks | 0.01 | final |
| 1980 | Ducks | 0.01 | final |
