Data
Global carbon dioxide budget: emissions and where they go
Each year since 1959, the carbon dioxide released by fossil fuels and industry and by land-use change, and where it went: growth in the atmosphere, uptake by the ocean, by land ecosystems and by cement as it ages (the cement carbonation sink). The budget imbalance is what the estimates of emissions and sinks do not account for.
Latest value
38.60Gt CO₂/yr
World, 2024. Version 2025 v1.0.
Global carbon dioxide budget: emissions and where they go (billion tonnes of carbon dioxide per year)
Show as a table
| Period | Budget component | Value (Gt CO₂/yr) | Range | Status |
|---|---|---|---|---|
| 1959 | Fossil fuels and industry (before the cement carbonation sink) | 8.86 | 8.41 to 9.30 | final |
| 1960 | Fossil fuels and industry (before the cement carbonation sink) | 9.39 | 8.92 to 9.86 | final |
| 1961 | Fossil fuels and industry (before the cement carbonation sink) | 9.41 | 8.94 to 9.89 | final |
| 1962 | Fossil fuels and industry (before the cement carbonation sink) | 9.75 | 9.26 to 10.23 | final |
| 1963 | Fossil fuels and industry (before the cement carbonation sink) | 10.27 | 9.75 to 10.78 | final |
| 1964 | Fossil fuels and industry (before the cement carbonation sink) | 10.82 | 10.28 to 11.37 | final |
| 1965 | Fossil fuels and industry (before the cement carbonation sink) | 11.31 | 10.75 to 11.88 | final |
| 1966 | Fossil fuels and industry (before the cement carbonation sink) | 11.86 | 11.27 to 12.46 | final |
| 1967 | Fossil fuels and industry (before the cement carbonation sink) | 12.24 | 11.63 to 12.85 | final |
| 1968 | Fossil fuels and industry (before the cement carbonation sink) | 12.91 | 12.26 to 13.55 | final |
| 1969 | Fossil fuels and industry (before the cement carbonation sink) | 13.76 | 13.07 to 14.45 | final |
| 1970 | Fossil fuels and industry (before the cement carbonation sink) | 14.90 | 14.15 to 15.64 | final |
| 1971 | Fossil fuels and industry (before the cement carbonation sink) | 15.50 | 14.73 to 16.28 | final |
| 1972 | Fossil fuels and industry (before the cement carbonation sink) | 16.22 | 15.41 to 17.04 | final |
| 1973 | Fossil fuels and industry (before the cement carbonation sink) | 17.08 | 16.22 to 17.93 | final |
| 1974 | Fossil fuels and industry (before the cement carbonation sink) | 17.00 | 16.15 to 17.85 | final |
| 1975 | Fossil fuels and industry (before the cement carbonation sink) | 16.99 | 16.14 to 17.84 | final |
| 1976 | Fossil fuels and industry (before the cement carbonation sink) | 17.86 | 16.97 to 18.76 | final |
| 1977 | Fossil fuels and industry (before the cement carbonation sink) | 18.36 | 17.44 to 19.28 | final |
| 1978 | Fossil fuels and industry (before the cement carbonation sink) | 19.02 | 18.07 to 19.98 | final |
| 1979 | Fossil fuels and industry (before the cement carbonation sink) | 19.51 | 18.53 to 20.48 | final |
| 1980 | Fossil fuels and industry (before the cement carbonation sink) | 19.41 | 18.44 to 20.38 | final |
| 1981 | Fossil fuels and industry (before the cement carbonation sink) | 18.88 | 17.94 to 19.82 | final |
| 1982 | Fossil fuels and industry (before the cement carbonation sink) | 18.73 | 17.79 to 19.67 | final |
| 1983 | Fossil fuels and industry (before the cement carbonation sink) | 18.90 | 17.96 to 19.85 | final |
| 1984 | Fossil fuels and industry (before the cement carbonation sink) | 19.46 | 18.48 to 20.43 | final |
| 1985 | Fossil fuels and industry (before the cement carbonation sink) | 20.14 | 19.14 to 21.15 | final |
| 1986 | Fossil fuels and industry (before the cement carbonation sink) | 20.44 | 19.42 to 21.46 | final |
| 1987 | Fossil fuels and industry (before the cement carbonation sink) | 21.11 | 20.05 to 22.16 | final |
| 1988 | Fossil fuels and industry (before the cement carbonation sink) | 21.92 | 20.82 to 23.01 | final |
| 1989 | Fossil fuels and industry (before the cement carbonation sink) | 22.20 | 21.09 to 23.31 | final |
| 1990 | Fossil fuels and industry (before the cement carbonation sink) | 22.73 | 21.60 to 23.87 | final |
| 1991 | Fossil fuels and industry (before the cement carbonation sink) | 23.21 | 22.05 to 24.37 | final |
| 1992 | Fossil fuels and industry (before the cement carbonation sink) | 22.52 | 21.39 to 23.65 | final |
| 1993 | Fossil fuels and industry (before the cement carbonation sink) | 22.75 | 21.61 to 23.89 | final |
| 1994 | Fossil fuels and industry (before the cement carbonation sink) | 22.97 | 21.83 to 24.12 | final |
| 1995 | Fossil fuels and industry (before the cement carbonation sink) | 23.52 | 22.34 to 24.69 | final |
| 1996 | Fossil fuels and industry (before the cement carbonation sink) | 24.23 | 23.02 to 25.45 | final |
| 1997 | Fossil fuels and industry (before the cement carbonation sink) | 24.38 | 23.16 to 25.60 | final |
| 1998 | Fossil fuels and industry (before the cement carbonation sink) | 24.30 | 23.08 to 25.51 | final |
| 1999 | Fossil fuels and industry (before the cement carbonation sink) | 24.84 | 23.60 to 26.08 | final |
| 2000 | Fossil fuels and industry (before the cement carbonation sink) | 25.51 | 24.24 to 26.79 | final |
| 2001 | Fossil fuels and industry (before the cement carbonation sink) | 25.69 | 24.41 to 26.98 | final |
| 2002 | Fossil fuels and industry (before the cement carbonation sink) | 26.27 | 24.95 to 27.58 | final |
| 2003 | Fossil fuels and industry (before the cement carbonation sink) | 27.65 | 26.27 to 29.04 | final |
| 2004 | Fossil fuels and industry (before the cement carbonation sink) | 28.61 | 27.18 to 30.04 | final |
| 2005 | Fossil fuels and industry (before the cement carbonation sink) | 29.60 | 28.12 to 31.08 | final |
| 2006 | Fossil fuels and industry (before the cement carbonation sink) | 30.59 | 29.06 to 32.12 | final |
| 2007 | Fossil fuels and industry (before the cement carbonation sink) | 31.50 | 29.92 to 33.07 | final |
| 2008 | Fossil fuels and industry (before the cement carbonation sink) | 32.05 | 30.45 to 33.65 | final |
| 2009 | Fossil fuels and industry (before the cement carbonation sink) | 31.51 | 29.94 to 33.09 | final |
| 2010 | Fossil fuels and industry (before the cement carbonation sink) | 33.32 | 31.65 to 34.98 | final |
| 2011 | Fossil fuels and industry (before the cement carbonation sink) | 34.48 | 32.76 to 36.20 | final |
| 2012 | Fossil fuels and industry (before the cement carbonation sink) | 34.95 | 33.21 to 36.70 | final |
| 2013 | Fossil fuels and industry (before the cement carbonation sink) | 35.28 | 33.51 to 37.04 | final |
| 2014 | Fossil fuels and industry (before the cement carbonation sink) | 35.47 | 33.69 to 37.24 | final |
| 2015 | Fossil fuels and industry (before the cement carbonation sink) | 35.40 | 33.63 to 37.17 | final |
| 2016 | Fossil fuels and industry (before the cement carbonation sink) | 35.39 | 33.62 to 37.16 | final |
| 2017 | Fossil fuels and industry (before the cement carbonation sink) | 35.97 | 34.18 to 37.77 | final |
| 2018 | Fossil fuels and industry (before the cement carbonation sink) | 36.73 | 34.90 to 38.57 | final |
| 2019 | Fossil fuels and industry (before the cement carbonation sink) | 37.09 | 35.23 to 38.94 | final |
| 2020 | Fossil fuels and industry (before the cement carbonation sink) | 35.16 | 33.40 to 36.92 | final |
| 2021 | Fossil fuels and industry (before the cement carbonation sink) | 36.87 | 35.02 to 38.71 | final |
| 2022 | Fossil fuels and industry (before the cement carbonation sink) | 37.53 | 35.65 to 39.40 | final |
| 2023 | Fossil fuels and industry (before the cement carbonation sink) | 38.09 | 36.19 to 40.00 | final |
| 2024 | Fossil fuels and industry (before the cement carbonation sink) | 38.60 | 36.67 to 40.53 | final |
| 1959 | Land-use change | 8.69 | 6.13 to 11.26 | final |
| 1960 | Land-use change | 7.61 | 5.05 to 10.18 | final |
| 1961 | Land-use change | 7.63 | 5.07 to 10.19 | final |
| 1962 | Land-use change | 7.14 | 4.57 to 9.70 | final |
| 1963 | Land-use change | 6.95 | 4.39 to 9.52 | final |
| 1964 | Land-use change | 6.66 | 4.10 to 9.22 | final |
| 1965 | Land-use change | 6.39 | 3.82 to 8.95 | final |
| 1966 | Land-use change | 5.92 | 3.35 to 8.48 | final |
| 1967 | Land-use change | 6.25 | 3.69 to 8.82 | final |
| 1968 | Land-use change | 6.33 | 3.76 to 8.89 | final |
| 1969 | Land-use change | 6.94 | 4.38 to 9.51 | final |
| 1970 | Land-use change | 6.69 | 4.12 to 9.25 | final |
| 1971 | Land-use change | 6.14 | 3.57 to 8.70 | final |
| 1972 | Land-use change | 6.44 | 3.87 to 9.00 | final |
| 1973 | Land-use change | 6.25 | 3.69 to 8.82 | final |
| 1974 | Land-use change | 6.31 | 3.75 to 8.88 | final |
| 1975 | Land-use change | 6.12 | 3.56 to 8.69 | final |
| 1976 | Land-use change | 6.06 | 3.50 to 8.63 | final |
| 1977 | Land-use change | 6.62 | 4.06 to 9.18 | final |
| 1978 | Land-use change | 6.56 | 4.00 to 9.13 | final |
| 1979 | Land-use change | 5.86 | 3.29 to 8.42 | final |
| 1980 | Land-use change | 6.00 | 3.44 to 8.57 | final |
| 1981 | Land-use change | 5.84 | 3.27 to 8.40 | final |
| 1982 | Land-use change | 5.53 | 2.97 to 8.10 | final |
| 1983 | Land-use change | 5.84 | 3.28 to 8.40 | final |
| 1984 | Land-use change | 6.42 | 3.86 to 8.99 | final |
| 1985 | Land-use change | 6.79 | 4.22 to 9.35 | final |
| 1986 | Land-use change | 6.94 | 4.38 to 9.51 | final |
| 1987 | Land-use change | 6.50 | 3.93 to 9.06 | final |
| 1988 | Land-use change | 6.16 | 3.59 to 8.72 | final |
| 1989 | Land-use change | 5.98 | 3.42 to 8.55 | final |
| 1990 | Land-use change | 5.83 | 3.26 to 8.39 | final |
| 1991 | Land-use change | 5.72 | 3.16 to 8.29 | final |
| 1992 | Land-use change | 5.97 | 3.40 to 8.53 | final |
| 1993 | Land-use change | 5.73 | 3.17 to 8.30 | final |
| 1994 | Land-use change | 6.67 | 4.10 to 9.23 | final |
| 1995 | Land-use change | 6.28 | 3.71 to 8.84 | final |
| 1996 | Land-use change | 6.54 | 3.98 to 9.11 | final |
| 1997 | Land-use change | 8.02 | 5.45 to 10.58 | final |
| 1998 | Land-use change | 6.79 | 4.23 to 9.36 | final |
| 1999 | Land-use change | 6.56 | 4.00 to 9.13 | final |
| 2000 | Land-use change | 6.15 | 3.58 to 8.71 | final |
| 2001 | Land-use change | 5.46 | 2.90 to 8.03 | final |
| 2002 | Land-use change | 6.09 | 3.53 to 8.66 | final |
| 2003 | Land-use change | 7.32 | 4.76 to 9.89 | final |
| 2004 | Land-use change | 6.44 | 3.88 to 9.01 | final |
| 2005 | Land-use change | 5.93 | 3.37 to 8.50 | final |
| 2006 | Land-use change | 6.03 | 3.47 to 8.60 | final |
| 2007 | Land-use change | 5.59 | 3.03 to 8.16 | final |
| 2008 | Land-use change | 5.95 | 3.39 to 8.52 | final |
| 2009 | Land-use change | 6.53 | 3.97 to 9.10 | final |
| 2010 | Land-use change | 6.52 | 3.95 to 9.08 | final |
| 2011 | Land-use change | 6.39 | 3.83 to 8.96 | final |
| 2012 | Land-use change | 6.68 | 4.12 to 9.25 | final |
| 2013 | Land-use change | 6.32 | 3.75 to 8.88 | final |
| 2014 | Land-use change | 6.41 | 3.85 to 8.97 | final |
| 2015 | Land-use change | 6.51 | 3.95 to 9.08 | final |
| 2016 | Land-use change | 5.38 | 2.81 to 7.94 | final |
| 2017 | Land-use change | 5.31 | 2.74 to 7.87 | final |
| 2018 | Land-use change | 4.88 | 2.32 to 7.45 | final |
| 2019 | Land-use change | 4.89 | 2.32 to 7.45 | final |
| 2020 | Land-use change | 4.52 | 1.95 to 7.08 | final |
| 2021 | Land-use change | 4.66 | 2.09 to 7.22 | final |
| 2022 | Land-use change | 4.79 | 2.22 to 7.35 | final |
| 2023 | Land-use change | 4.75 | 2.18 to 7.31 | final |
| 2024 | Land-use change | 4.59 | 2.02 to 7.15 | final |
| 1959 | Growth in the atmosphere | 7.47 | final | |
| 1960 | Growth in the atmosphere | 5.53 | final | |
| 1961 | Growth in the atmosphere | 6.07 | final | |
| 1962 | Growth in the atmosphere | 4.36 | final | |
| 1963 | Growth in the atmosphere | 4.44 | final | |
| 1964 | Growth in the atmosphere | 3.81 | final | |
| 1965 | Growth in the atmosphere | 8.56 | final | |
| 1966 | Growth in the atmosphere | 8.56 | final | |
| 1967 | Growth in the atmosphere | 4.75 | final | |
| 1968 | Growth in the atmosphere | 7.70 | final | |
| 1969 | Growth in the atmosphere | 10.27 | final | |
| 1970 | Growth in the atmosphere | 8.79 | final | |
| 1971 | Growth in the atmosphere | 5.68 | final | |
| 1972 | Growth in the atmosphere | 11.44 | final | |
| 1973 | Growth in the atmosphere | 11.36 | final | |
| 1974 | Growth in the atmosphere | 5.29 | final | |
| 1975 | Growth in the atmosphere | 9.57 | final | |
| 1976 | Growth in the atmosphere | 7.55 | final | |
| 1977 | Growth in the atmosphere | 14.94 | final | |
| 1978 | Growth in the atmosphere | 10.04 | final | |
| 1979 | Growth in the atmosphere | 16.65 | final | |
| 1980 | Growth in the atmosphere | 13.07 | final | |
| 1981 | Growth in the atmosphere | 8.95 | final | |
| 1982 | Growth in the atmosphere | 7.70 | final | |
| 1983 | Growth in the atmosphere | 14.32 | final | |
| 1984 | Growth in the atmosphere | 9.57 | final | |
| 1985 | Growth in the atmosphere | 12.84 | final | |
| 1986 | Growth in the atmosphere | 7.94 | final | |
| 1987 | Growth in the atmosphere | 20.62 | final | |
| 1988 | Growth in the atmosphere | 16.89 | final | |
| 1989 | Growth in the atmosphere | 11.36 | final | |
| 1990 | Growth in the atmosphere | 9.49 | final | |
| 1991 | Growth in the atmosphere | 5.84 | final | |
| 1992 | Growth in the atmosphere | 5.60 | final | |
| 1993 | Growth in the atmosphere | 9.57 | final | |
| 1994 | Growth in the atmosphere | 12.92 | final | |
| 1995 | Growth in the atmosphere | 15.56 | final | |
| 1996 | Growth in the atmosphere | 8.17 | final | |
| 1997 | Growth in the atmosphere | 15.33 | final | |
| 1998 | Growth in the atmosphere | 22.10 | final | |
| 1999 | Growth in the atmosphere | 10.43 | final | |
| 2000 | Growth in the atmosphere | 9.73 | final | |
| 2001 | Growth in the atmosphere | 14.40 | final | |
| 2002 | Growth in the atmosphere | 18.37 | final | |
| 2003 | Growth in the atmosphere | 17.82 | final | |
| 2004 | Growth in the atmosphere | 12.14 | final | |
| 2005 | Growth in the atmosphere | 19.22 | final | |
| 2006 | Growth in the atmosphere | 13.85 | final | |
| 2007 | Growth in the atmosphere | 16.58 | final | |
| 2008 | Growth in the atmosphere | 13.77 | final | |
| 2009 | Growth in the atmosphere | 12.30 | final | |
| 2010 | Growth in the atmosphere | 18.37 | final | |
| 2011 | Growth in the atmosphere | 13.54 | final | |
| 2012 | Growth in the atmosphere | 18.76 | final | |
| 2013 | Growth in the atmosphere | 19.07 | final | |
| 2014 | Growth in the atmosphere | 15.80 | final | |
| 2015 | Growth in the atmosphere | 22.96 | final | |
| 2016 | Growth in the atmosphere | 22.10 | final | |
| 2017 | Growth in the atmosphere | 16.65 | final | |
| 2018 | Growth in the atmosphere | 18.60 | final | |
| 2019 | Growth in the atmosphere | 19.46 | final | |
| 2020 | Growth in the atmosphere | 18.13 | final | |
| 2021 | Growth in the atmosphere | 18.44 | final | |
| 2022 | Growth in the atmosphere | 17.82 | final | |
| 2023 | Growth in the atmosphere | 21.01 | final | |
| 2024 | Growth in the atmosphere | 29.03 | final | |
| 1959 | Ocean sink | 4.09 | final | |
| 1960 | Ocean sink | 3.97 | final | |
| 1961 | Ocean sink | 3.76 | final | |
| 1962 | Ocean sink | 3.92 | final | |
| 1963 | Ocean sink | 4.64 | final | |
| 1964 | Ocean sink | 5.01 | final | |
| 1965 | Ocean sink | 5.33 | final | |
| 1966 | Ocean sink | 5.04 | final | |
| 1967 | Ocean sink | 4.47 | final | |
| 1968 | Ocean sink | 4.97 | final | |
| 1969 | Ocean sink | 5.39 | final | |
| 1970 | Ocean sink | 4.94 | final | |
| 1971 | Ocean sink | 5.26 | final | |
| 1972 | Ocean sink | 6.02 | final | |
| 1973 | Ocean sink | 5.84 | final | |
| 1974 | Ocean sink | 5.62 | final | |
| 1975 | Ocean sink | 5.58 | final | |
| 1976 | Ocean sink | 6.02 | final | |
| 1977 | Ocean sink | 6.27 | final | |
| 1978 | Ocean sink | 6.24 | final | |
| 1979 | Ocean sink | 6.07 | final | |
| 1980 | Ocean sink | 7.37 | final | |
| 1981 | Ocean sink | 7.11 | final | |
| 1982 | Ocean sink | 7.43 | final | |
| 1983 | Ocean sink | 8.11 | final | |
| 1984 | Ocean sink | 7.63 | final | |
| 1985 | Ocean sink | 7.43 | final | |
| 1986 | Ocean sink | 7.50 | final | |
| 1987 | Ocean sink | 7.73 | final | |
| 1988 | Ocean sink | 7.59 | final | |
| 1989 | Ocean sink | 7.75 | final | |
| 1990 | Ocean sink | 8.07 | final | |
| 1991 | Ocean sink | 8.63 | final | |
| 1992 | Ocean sink | 9.14 | final | |
| 1993 | Ocean sink | 8.97 | final | |
| 1994 | Ocean sink | 8.41 | final | |
| 1995 | Ocean sink | 8.36 | final | |
| 1996 | Ocean sink | 8.33 | final | |
| 1997 | Ocean sink | 8.73 | final | |
| 1998 | Ocean sink | 8.95 | final | |
| 1999 | Ocean sink | 8.19 | final | |
| 2000 | Ocean sink | 8.03 | final | |
| 2001 | Ocean sink | 7.70 | final | |
| 2002 | Ocean sink | 9.12 | final | |
| 2003 | Ocean sink | 9.50 | final | |
| 2004 | Ocean sink | 9.43 | final | |
| 2005 | Ocean sink | 9.61 | final | |
| 2006 | Ocean sink | 9.97 | final | |
| 2007 | Ocean sink | 9.88 | final | |
| 2008 | Ocean sink | 9.95 | final | |
| 2009 | Ocean sink | 10.38 | final | |
| 2010 | Ocean sink | 10.38 | final | |
| 2011 | Ocean sink | 10.51 | final | |
| 2012 | Ocean sink | 10.65 | final | |
| 2013 | Ocean sink | 10.83 | final | |
| 2014 | Ocean sink | 11.29 | final | |
| 2015 | Ocean sink | 11.61 | final | |
| 2016 | Ocean sink | 12.05 | final | |
| 2017 | Ocean sink | 11.44 | final | |
| 2018 | Ocean sink | 11.78 | final | |
| 2019 | Ocean sink | 11.88 | final | |
| 2020 | Ocean sink | 11.88 | final | |
| 2021 | Ocean sink | 11.52 | final | |
| 2022 | Ocean sink | 11.43 | final | |
| 2023 | Ocean sink | 12.00 | final | |
| 2024 | Ocean sink | 12.42 | final | |
| 1959 | Land sink | 1.66 | final | |
| 1960 | Land sink | 2.69 | final | |
| 1961 | Land sink | 2.50 | final | |
| 1962 | Land sink | 4.15 | final | |
| 1963 | Land sink | 2.83 | final | |
| 1964 | Land sink | 3.61 | final | |
| 1965 | Land sink | 1.28 | final | |
| 1966 | Land sink | 4.14 | final | |
| 1967 | Land sink | 4.89 | final | |
| 1968 | Land sink | 5.87 | final | |
| 1969 | Land sink | 2.15 | final | |
| 1970 | Land sink | 2.68 | final | |
| 1971 | Land sink | 6.05 | final | |
| 1972 | Land sink | 2.96 | final | |
| 1973 | Land sink | 4.19 | final | |
| 1974 | Land sink | 10.79 | final | |
| 1975 | Land sink | 7.67 | final | |
| 1976 | Land sink | 7.94 | final | |
| 1977 | Land sink | 4.19 | final | |
| 1978 | Land sink | 7.74 | final | |
| 1979 | Land sink | 3.97 | final | |
| 1980 | Land sink | 0.91 | final | |
| 1981 | Land sink | 5.92 | final | |
| 1982 | Land sink | 4.86 | final | |
| 1983 | Land sink | 0.76 | final | |
| 1984 | Land sink | 6.90 | final | |
| 1985 | Land sink | 7.48 | final | |
| 1986 | Land sink | 7.16 | final | |
| 1987 | Land sink | 2.23 | final | |
| 1988 | Land sink | 4.98 | final | |
| 1989 | Land sink | 9.84 | final | |
| 1990 | Land sink | 6.77 | final | |
| 1991 | Land sink | 6.46 | final | |
| 1992 | Land sink | 6.17 | final | |
| 1993 | Land sink | 8.19 | final | |
| 1994 | Land sink | 4.56 | final | |
| 1995 | Land sink | 5.49 | final | |
| 1996 | Land sink | 9.17 | final | |
| 1997 | Land sink | 9.33 | final | |
| 1998 | Land sink | 5.08 | final | |
| 1999 | Land sink | 10.41 | final | |
| 2000 | Land sink | 9.97 | final | |
| 2001 | Land sink | 7.38 | final | |
| 2002 | Land sink | 3.97 | final | |
| 2003 | Land sink | 7.28 | final | |
| 2004 | Land sink | 9.22 | final | |
| 2005 | Land sink | 5.81 | final | |
| 2006 | Land sink | 9.30 | final | |
| 2007 | Land sink | 8.62 | final | |
| 2008 | Land sink | 9.58 | final | |
| 2009 | Land sink | 8.71 | final | |
| 2010 | Land sink | 9.81 | final | |
| 2011 | Land sink | 12.06 | final | |
| 2012 | Land sink | 6.76 | final | |
| 2013 | Land sink | 9.95 | final | |
| 2014 | Land sink | 11.13 | final | |
| 2015 | Land sink | 6.50 | final | |
| 2016 | Land sink | 7.27 | final | |
| 2017 | Land sink | 10.44 | final | |
| 2018 | Land sink | 10.55 | final | |
| 2019 | Land sink | 8.73 | final | |
| 2020 | Land sink | 7.70 | final | |
| 2021 | Land sink | 9.51 | final | |
| 2022 | Land sink | 11.38 | final | |
| 2023 | Land sink | 7.39 | final | |
| 2024 | Land sink | 7.12 | final | |
| 1959 | Cement carbonation sink | 0.05 | final | |
| 1960 | Cement carbonation sink | 0.05 | final | |
| 1961 | Cement carbonation sink | 0.06 | final | |
| 1962 | Cement carbonation sink | 0.06 | final | |
| 1963 | Cement carbonation sink | 0.07 | final | |
| 1964 | Cement carbonation sink | 0.07 | final | |
| 1965 | Cement carbonation sink | 0.08 | final | |
| 1966 | Cement carbonation sink | 0.08 | final | |
| 1967 | Cement carbonation sink | 0.08 | final | |
| 1968 | Cement carbonation sink | 0.09 | final | |
| 1969 | Cement carbonation sink | 0.10 | final | |
| 1970 | Cement carbonation sink | 0.10 | final | |
| 1971 | Cement carbonation sink | 0.11 | final | |
| 1972 | Cement carbonation sink | 0.11 | final | |
| 1973 | Cement carbonation sink | 0.12 | final | |
| 1974 | Cement carbonation sink | 0.13 | final | |
| 1975 | Cement carbonation sink | 0.13 | final | |
| 1976 | Cement carbonation sink | 0.14 | final | |
| 1977 | Cement carbonation sink | 0.14 | final | |
| 1978 | Cement carbonation sink | 0.15 | final | |
| 1979 | Cement carbonation sink | 0.16 | final | |
| 1980 | Cement carbonation sink | 0.16 | final | |
| 1981 | Cement carbonation sink | 0.16 | final | |
| 1982 | Cement carbonation sink | 0.16 | final | |
| 1983 | Cement carbonation sink | 0.17 | final | |
| 1984 | Cement carbonation sink | 0.17 | final | |
| 1985 | Cement carbonation sink | 0.18 | final | |
| 1986 | Cement carbonation sink | 0.18 | final | |
| 1987 | Cement carbonation sink | 0.19 | final | |
| 1988 | Cement carbonation sink | 0.20 | final | |
| 1989 | Cement carbonation sink | 0.21 | final | |
| 1990 | Cement carbonation sink | 0.21 | final | |
| 1991 | Cement carbonation sink | 0.22 | final | |
| 1992 | Cement carbonation sink | 0.23 | final | |
| 1993 | Cement carbonation sink | 0.24 | final | |
| 1994 | Cement carbonation sink | 0.25 | final | |
| 1995 | Cement carbonation sink | 0.26 | final | |
| 1996 | Cement carbonation sink | 0.27 | final | |
| 1997 | Cement carbonation sink | 0.28 | final | |
| 1998 | Cement carbonation sink | 0.29 | final | |
| 1999 | Cement carbonation sink | 0.30 | final | |
| 2000 | Cement carbonation sink | 0.31 | final | |
| 2001 | Cement carbonation sink | 0.32 | final | |
| 2002 | Cement carbonation sink | 0.33 | final | |
| 2003 | Cement carbonation sink | 0.36 | final | |
| 2004 | Cement carbonation sink | 0.38 | final | |
| 2005 | Cement carbonation sink | 0.41 | final | |
| 2006 | Cement carbonation sink | 0.44 | final | |
| 2007 | Cement carbonation sink | 0.48 | final | |
| 2008 | Cement carbonation sink | 0.50 | final | |
| 2009 | Cement carbonation sink | 0.52 | final | |
| 2010 | Cement carbonation sink | 0.56 | final | |
| 2011 | Cement carbonation sink | 0.60 | final | |
| 2012 | Cement carbonation sink | 0.63 | final | |
| 2013 | Cement carbonation sink | 0.66 | final | |
| 2014 | Cement carbonation sink | 0.69 | final | |
| 2015 | Cement carbonation sink | 0.69 | final | |
| 2016 | Cement carbonation sink | 0.70 | final | |
| 2017 | Cement carbonation sink | 0.72 | final | |
| 2018 | Cement carbonation sink | 0.73 | final | |
| 2019 | Cement carbonation sink | 0.77 | final | |
| 2020 | Cement carbonation sink | 0.78 | final | |
| 2021 | Cement carbonation sink | 0.82 | final | |
| 2022 | Cement carbonation sink | 0.81 | final | |
| 2023 | Cement carbonation sink | 0.83 | final | |
| 2024 | Cement carbonation sink | 0.82 | final | |
| 1959 | Budget imbalance | 4.28 | final | |
| 1960 | Budget imbalance | 4.76 | final | |
| 1961 | Budget imbalance | 4.66 | final | |
| 1962 | Budget imbalance | 4.40 | final | |
| 1963 | Budget imbalance | 5.25 | final | |
| 1964 | Budget imbalance | 4.98 | final | |
| 1965 | Budget imbalance | 2.45 | final | |
| 1966 | Budget imbalance | −0.04 | final | |
| 1967 | Budget imbalance | 4.29 | final | |
| 1968 | Budget imbalance | 0.59 | final | |
| 1969 | Budget imbalance | 2.80 | final | |
| 1970 | Budget imbalance | 5.08 | final | |
| 1971 | Budget imbalance | 4.54 | final | |
| 1972 | Budget imbalance | 2.13 | final | |
| 1973 | Budget imbalance | 1.82 | final | |
| 1974 | Budget imbalance | 1.48 | final | |
| 1975 | Budget imbalance | 0.16 | final | |
| 1976 | Budget imbalance | 2.29 | final | |
| 1977 | Budget imbalance | −0.57 | final | |
| 1978 | Budget imbalance | 1.42 | final | |
| 1979 | Budget imbalance | −1.48 | final | |
| 1980 | Budget imbalance | 3.90 | final | |
| 1981 | Budget imbalance | 2.58 | final | |
| 1982 | Budget imbalance | 4.10 | final | |
| 1983 | Budget imbalance | 1.38 | final | |
| 1984 | Budget imbalance | 1.60 | final | |
| 1985 | Budget imbalance | −0.99 | final | |
| 1986 | Budget imbalance | 4.61 | final | |
| 1987 | Budget imbalance | −3.17 | final | |
| 1988 | Budget imbalance | −1.59 | final | |
| 1989 | Budget imbalance | −0.99 | final | |
| 1990 | Budget imbalance | 4.01 | final | |
| 1991 | Budget imbalance | 7.78 | final | |
| 1992 | Budget imbalance | 7.35 | final | |
| 1993 | Budget imbalance | 1.52 | final | |
| 1994 | Budget imbalance | 3.51 | final | |
| 1995 | Budget imbalance | 0.12 | final | |
| 1996 | Budget imbalance | 4.83 | final | |
| 1997 | Budget imbalance | −1.27 | final | |
| 1998 | Budget imbalance | −5.32 | final | |
| 1999 | Budget imbalance | 2.08 | final | |
| 2000 | Budget imbalance | 3.63 | final | |
| 2001 | Budget imbalance | 1.36 | final | |
| 2002 | Budget imbalance | 0.57 | final | |
| 2003 | Budget imbalance | 0.02 | final | |
| 2004 | Budget imbalance | 3.87 | final | |
| 2005 | Budget imbalance | 0.48 | final | |
| 2006 | Budget imbalance | 3.06 | final | |
| 2007 | Budget imbalance | 1.54 | final | |
| 2008 | Budget imbalance | 4.20 | final | |
| 2009 | Budget imbalance | 6.14 | final | |
| 2010 | Budget imbalance | 0.72 | final | |
| 2011 | Budget imbalance | 4.16 | final | |
| 2012 | Budget imbalance | 4.84 | final | |
| 2013 | Budget imbalance | 1.09 | final | |
| 2014 | Budget imbalance | 2.97 | final | |
| 2015 | Budget imbalance | 0.15 | final | |
| 2016 | Budget imbalance | −1.35 | final | |
| 2017 | Budget imbalance | 2.03 | final | |
| 2018 | Budget imbalance | −0.04 | final | |
| 2019 | Budget imbalance | 1.14 | final | |
| 2020 | Budget imbalance | 1.18 | final | |
| 2021 | Budget imbalance | 1.23 | final | |
| 2022 | Budget imbalance | 0.87 | final | |
| 2023 | Budget imbalance | 1.60 | final | |
| 2024 | Budget imbalance | −6.20 | final |
Where it comes from
- Producer
- Global Carbon Project · Global Carbon Budget 2025: global sources and sinks of carbon dioxide
- Version
- 2025 v1.0
- Fetched
- 2026-10-04 (automatically), 480,363 bytes
- Fingerprint
- sha256 a928cf06c57576b66761d1fec8224c9a41a781eb63442afc03ba902858dd64a9ETag "d62ae19e36bfa4d1" · Last-Modified Sun, 17 May 2026 16:23:09 GMT
