Data
World electricity generation by source
Share of the world's electricity generation from each source (solar, wind, hydro, bioenergy, other renewables, nuclear, coal, gas and other fossil fuels), each year since 2000, as published by Ember.
Latest value
8.7%
World, 2025 (preliminary). Version 2026-09-22.
World electricity generation by source (percent of electricity generation)
Show as a table
| Period | Electricity source | Value (%) | Status |
|---|---|---|---|
| 2000 | Solar | 0.0 | final |
| 2001 | Solar | 0.0 | final |
| 2002 | Solar | 0.0 | final |
| 2003 | Solar | 0.0 | final |
| 2004 | Solar | 0.0 | final |
| 2005 | Solar | 0.0 | final |
| 2006 | Solar | 0.0 | final |
| 2007 | Solar | 0.0 | final |
| 2008 | Solar | 0.1 | final |
| 2009 | Solar | 0.1 | final |
| 2010 | Solar | 0.2 | final |
| 2011 | Solar | 0.3 | final |
| 2012 | Solar | 0.4 | final |
| 2013 | Solar | 0.6 | final |
| 2014 | Solar | 0.8 | final |
| 2015 | Solar | 1.1 | final |
| 2016 | Solar | 1.3 | final |
| 2017 | Solar | 1.7 | final |
| 2018 | Solar | 2.2 | final |
| 2019 | Solar | 2.6 | final |
| 2020 | Solar | 3.2 | final |
| 2021 | Solar | 3.7 | final |
| 2022 | Solar | 4.6 | final |
| 2023 | Solar | 5.6 | preliminary |
| 2024 | Solar | 6.9 | preliminary |
| 2025 | Solar | 8.7 | preliminary |
| 2000 | Wind | 0.2 | final |
| 2001 | Wind | 0.2 | final |
| 2002 | Wind | 0.3 | final |
| 2003 | Wind | 0.4 | final |
| 2004 | Wind | 0.5 | final |
| 2005 | Wind | 0.6 | final |
| 2006 | Wind | 0.7 | final |
| 2007 | Wind | 0.9 | final |
| 2008 | Wind | 1.1 | final |
| 2009 | Wind | 1.4 | final |
| 2010 | Wind | 1.6 | final |
| 2011 | Wind | 2.0 | final |
| 2012 | Wind | 2.3 | final |
| 2013 | Wind | 2.7 | final |
| 2014 | Wind | 3.0 | final |
| 2015 | Wind | 3.5 | final |
| 2016 | Wind | 3.9 | final |
| 2017 | Wind | 4.5 | final |
| 2018 | Wind | 4.8 | final |
| 2019 | Wind | 5.3 | final |
| 2020 | Wind | 5.9 | final |
| 2021 | Wind | 6.6 | final |
| 2022 | Wind | 7.3 | final |
| 2023 | Wind | 7.8 | preliminary |
| 2024 | Wind | 8.1 | preliminary |
| 2025 | Wind | 8.5 | preliminary |
| 2000 | Hydro | 17.2 | final |
| 2001 | Hydro | 16.5 | final |
| 2002 | Hydro | 16.2 | final |
| 2003 | Hydro | 15.7 | final |
| 2004 | Hydro | 16.1 | final |
| 2005 | Hydro | 16.0 | final |
| 2006 | Hydro | 16.0 | final |
| 2007 | Hydro | 15.5 | final |
| 2008 | Hydro | 16.1 | final |
| 2009 | Hydro | 16.2 | final |
| 2010 | Hydro | 16.1 | final |
| 2011 | Hydro | 15.9 | final |
| 2012 | Hydro | 16.2 | final |
| 2013 | Hydro | 16.4 | final |
| 2014 | Hydro | 16.3 | final |
| 2015 | Hydro | 16.2 | final |
| 2016 | Hydro | 16.3 | final |
| 2017 | Hydro | 15.9 | final |
| 2018 | Hydro | 15.8 | final |
| 2019 | Hydro | 15.7 | final |
| 2020 | Hydro | 16.3 | final |
| 2021 | Hydro | 15.2 | final |
| 2022 | Hydro | 15.0 | final |
| 2023 | Hydro | 14.3 | preliminary |
| 2024 | Hydro | 14.4 | preliminary |
| 2025 | Hydro | 13.9 | preliminary |
| 2000 | Bioenergy | 1.0 | final |
| 2001 | Bioenergy | 1.0 | final |
| 2002 | Bioenergy | 1.0 | final |
| 2003 | Bioenergy | 1.1 | final |
| 2004 | Bioenergy | 1.1 | final |
| 2005 | Bioenergy | 1.2 | final |
| 2006 | Bioenergy | 1.2 | final |
| 2007 | Bioenergy | 1.3 | final |
| 2008 | Bioenergy | 1.4 | final |
| 2009 | Bioenergy | 1.5 | final |
| 2010 | Bioenergy | 1.5 | final |
| 2011 | Bioenergy | 1.6 | final |
| 2012 | Bioenergy | 1.7 | final |
| 2013 | Bioenergy | 1.7 | final |
| 2014 | Bioenergy | 1.8 | final |
| 2015 | Bioenergy | 1.9 | final |
| 2016 | Bioenergy | 1.9 | final |
| 2017 | Bioenergy | 1.9 | final |
| 2018 | Bioenergy | 2.0 | final |
| 2019 | Bioenergy | 2.0 | final |
| 2020 | Bioenergy | 2.1 | final |
| 2021 | Bioenergy | 2.1 | final |
| 2022 | Bioenergy | 2.1 | final |
| 2023 | Bioenergy | 2.0 | preliminary |
| 2024 | Bioenergy | 2.0 | preliminary |
| 2025 | Bioenergy | 2.0 | preliminary |
| 2000 | Other renewables | 0.3 | final |
| 2001 | Other renewables | 0.3 | final |
| 2002 | Other renewables | 0.3 | final |
| 2003 | Other renewables | 0.3 | final |
| 2004 | Other renewables | 0.3 | final |
| 2005 | Other renewables | 0.3 | final |
| 2006 | Other renewables | 0.3 | final |
| 2007 | Other renewables | 0.3 | final |
| 2008 | Other renewables | 0.3 | final |
| 2009 | Other renewables | 0.3 | final |
| 2010 | Other renewables | 0.3 | final |
| 2011 | Other renewables | 0.3 | final |
| 2012 | Other renewables | 0.3 | final |
| 2013 | Other renewables | 0.3 | final |
| 2014 | Other renewables | 0.3 | final |
| 2015 | Other renewables | 0.3 | final |
| 2016 | Other renewables | 0.3 | final |
| 2017 | Other renewables | 0.3 | final |
| 2018 | Other renewables | 0.3 | final |
| 2019 | Other renewables | 0.3 | final |
| 2020 | Other renewables | 0.3 | final |
| 2021 | Other renewables | 0.3 | final |
| 2022 | Other renewables | 0.3 | final |
| 2023 | Other renewables | 0.3 | preliminary |
| 2024 | Other renewables | 0.3 | preliminary |
| 2025 | Other renewables | 0.3 | preliminary |
| 2000 | Nuclear | 16.6 | final |
| 2001 | Nuclear | 16.8 | final |
| 2002 | Nuclear | 16.5 | final |
| 2003 | Nuclear | 15.6 | final |
| 2004 | Nuclear | 15.6 | final |
| 2005 | Nuclear | 15.0 | final |
| 2006 | Nuclear | 14.6 | final |
| 2007 | Nuclear | 13.7 | final |
| 2008 | Nuclear | 13.4 | final |
| 2009 | Nuclear | 13.3 | final |
| 2010 | Nuclear | 12.8 | final |
| 2011 | Nuclear | 11.9 | final |
| 2012 | Nuclear | 10.8 | final |
| 2013 | Nuclear | 10.5 | final |
| 2014 | Nuclear | 10.5 | final |
| 2015 | Nuclear | 10.5 | final |
| 2016 | Nuclear | 10.4 | final |
| 2017 | Nuclear | 10.2 | final |
| 2018 | Nuclear | 10.0 | final |
| 2019 | Nuclear | 10.2 | final |
| 2020 | Nuclear | 9.9 | final |
| 2021 | Nuclear | 9.8 | final |
| 2022 | Nuclear | 9.1 | final |
| 2023 | Nuclear | 9.1 | preliminary |
| 2024 | Nuclear | 9.0 | preliminary |
| 2025 | Nuclear | 8.8 | preliminary |
| 2000 | Coal | 38.1 | final |
| 2001 | Coal | 38.1 | final |
| 2002 | Coal | 38.4 | final |
| 2003 | Coal | 39.6 | final |
| 2004 | Coal | 39.1 | final |
| 2005 | Coal | 39.6 | final |
| 2006 | Coal | 40.2 | final |
| 2007 | Coal | 40.9 | final |
| 2008 | Coal | 40.2 | final |
| 2009 | Coal | 39.9 | final |
| 2010 | Coal | 39.9 | final |
| 2011 | Coal | 40.7 | final |
| 2012 | Coal | 40.0 | final |
| 2013 | Coal | 40.9 | final |
| 2014 | Coal | 40.6 | final |
| 2015 | Coal | 38.8 | final |
| 2016 | Coal | 37.9 | final |
| 2017 | Coal | 38.1 | final |
| 2018 | Coal | 38.1 | final |
| 2019 | Coal | 36.8 | final |
| 2020 | Coal | 35.5 | final |
| 2021 | Coal | 36.2 | final |
| 2022 | Coal | 35.7 | final |
| 2023 | Coal | 35.4 | preliminary |
| 2024 | Coal | 34.4 | preliminary |
| 2025 | Coal | 33.3 | preliminary |
| 2000 | Gas | 17.9 | final |
| 2001 | Gas | 18.8 | final |
| 2002 | Gas | 19.3 | final |
| 2003 | Gas | 19.5 | final |
| 2004 | Gas | 20.1 | final |
| 2005 | Gas | 20.3 | final |
| 2006 | Gas | 20.7 | final |
| 2007 | Gas | 21.4 | final |
| 2008 | Gas | 21.6 | final |
| 2009 | Gas | 21.9 | final |
| 2010 | Gas | 22.6 | final |
| 2011 | Gas | 22.1 | final |
| 2012 | Gas | 22.9 | final |
| 2013 | Gas | 21.8 | final |
| 2014 | Gas | 21.9 | final |
| 2015 | Gas | 23.0 | final |
| 2016 | Gas | 23.7 | final |
| 2017 | Gas | 23.5 | final |
| 2018 | Gas | 23.5 | final |
| 2019 | Gas | 23.8 | final |
| 2020 | Gas | 23.8 | final |
| 2021 | Gas | 23.2 | final |
| 2022 | Gas | 22.9 | final |
| 2023 | Gas | 22.6 | preliminary |
| 2024 | Gas | 22.2 | preliminary |
| 2025 | Gas | 21.8 | preliminary |
| 2000 | Other fossil | 8.7 | final |
| 2001 | Other fossil | 8.3 | final |
| 2002 | Other fossil | 7.9 | final |
| 2003 | Other fossil | 7.8 | final |
| 2004 | Other fossil | 7.3 | final |
| 2005 | Other fossil | 7.1 | final |
| 2006 | Other fossil | 6.3 | final |
| 2007 | Other fossil | 6.1 | final |
| 2008 | Other fossil | 5.8 | final |
| 2009 | Other fossil | 5.4 | final |
| 2010 | Other fossil | 5.0 | final |
| 2011 | Other fossil | 5.3 | final |
| 2012 | Other fossil | 5.5 | final |
| 2013 | Other fossil | 5.1 | final |
| 2014 | Other fossil | 4.8 | final |
| 2015 | Other fossil | 4.7 | final |
| 2016 | Other fossil | 4.3 | final |
| 2017 | Other fossil | 3.8 | final |
| 2018 | Other fossil | 3.4 | final |
| 2019 | Other fossil | 3.2 | final |
| 2020 | Other fossil | 2.9 | final |
| 2021 | Other fossil | 3.0 | final |
| 2022 | Other fossil | 3.1 | final |
| 2023 | Other fossil | 3.0 | preliminary |
| 2024 | Other fossil | 2.8 | preliminary |
| 2025 | Other fossil | 2.6 | preliminary |
Notes on individual values
- Partly Ember's estimate: the file has no 2023 generation for 1 of the 209 countries and economies with generation for an earlier year, and Ember's methodology says it estimates a country's missing years from its historical trends of demand and generation by source.
- Partly Ember's estimate: the file has no 2024 generation for 15 of the 209 countries and economies with generation for an earlier year, and Ember's methodology says it estimates a country's missing years from its historical trends of demand and generation by source.
- Partly Ember's estimate: the file has no 2025 generation for 116 of the 209 countries and economies with generation for an earlier year, and Ember's methodology says it estimates a country's missing years from its historical trends of demand and generation by source.
Where it comes from
- Producer
- Ember · Yearly electricity data
- Version
- 2026-09-22
- Fetched
- 2026-10-04 (automatically), 16,084,305 bytes
- Fingerprint
- sha256 ea214963f4a98b26f52aaf541736d4310349a905e64f83e63425bfc3ab6255d7ETag "67122835394a3edc9da6e56901f3d640" · Last-Modified Tue, 22 Sep 2026 16:24:55 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Yearly electricity generation data, Ember
- Producer
- Ember · Yearly electricity data
- Version
- 2026-09-22
- Fetched
- 2026-10-04 (automatically), 1,487,777 bytes
- Fingerprint
- sha256 67c5eaac3bfbeb7e67bb786f9ea9680f67f6f26e75318560562ee52d439de908ETag "9e4a04176b5b87901bdf0da81b05935b" · Last-Modified Tue, 22 Sep 2026 11:58:42 GMT
- Copies
- No Wayback copy recorded yet.Our copy of the exact file
- Cite the producer
- Yearly electricity generation data, Ember
What was done to it
Read release_generation_yearly_global.csv, last modified by Ember on 2026-09-22 (Ember gives no version label, so that date is the vintage), and kept the rows for Area 'World'.
Code: pipeline/src/envdash/transforms/energy/ember_yearly.py · code sha256 56848f85fd86402d… · inputs ea214963f4a9… 67c5eaac3bfb…
Checked that the shares mean what is published: the nine non-aggregated sources (Solar, Wind, Hydro, Bioenergy, Other renewables, Nuclear, Coal, Gas, Other fossil) add up to 100%, Clean generation is Renewables plus Nuclear, Renewables is the five renewable sources, and the Clean share is Clean over Total generation, each to within the rounding of the printed values.
Code: pipeline/src/envdash/transforms/energy/ember_yearly.py · code sha256 56848f85fd86402d… · inputs ea214963f4a9… 67c5eaac3bfb…
Marked a year preliminary, with a note giving the count, when the file has no Total generation for that year for a country or economy that has it for an earlier year. Ember's data methodology (PDF last modified 2026-09-22, sha256 67c5eaac3bfb…; both sentences were found on pages 10, 12 before publishing) says it estimates the latest annual generation from monthly data and a country's missing years from historical trends, so the World value for such a year is partly Ember's estimate. Preliminary years in this vintage: 2023, 2024, 2025.
Code: pipeline/src/envdash/transforms/energy/ember_yearly.py · code sha256 56848f85fd86402d… · inputs ea214963f4a9… 67c5eaac3bfb…
Published Ember's 'Share of generation (%)' for each of the nine sources as printed, one series per source.
Code: pipeline/src/envdash/transforms/energy/ember_yearly.py · code sha256 56848f85fd86402d… · inputs ea214963f4a9… 67c5eaac3bfb…
What it covers
- Geography
- World
- Basis
- Share of electricity generation, not of consumption: net imports are not included. Ember reports annual generation as gross generation where it can.
- Unit
- percent of electricity generation (%)